DC Month-to-Month sales February 2007

by Marc-Oliver Frisch

DC Comics are increasingly struggling to keep up with Marvel in terms of market share and chart domination. The good news is that DC’s average sales recovered somewhat in February, thanks to a strong debut of new team-up title The Brave and the Bold, and to a bunch of high-selling titles returning to the shelves after being absent for various reasons in January. However, for the first time in two years, the publisher failed to break the 100K barrier with any of its releases — in fact, Justice League of America and the elusive All Star Batman are now the only DC titles which haven’t dropped below that marker, and DC doesn’t seem to have any obvious new 100K+ sellers lined up for the next several months. Additionally, the problem of late-shipping titles persists. Justice League of America #6, Teen Titans #44 and Superman Confidential #4 are the most prominent books that didn’t reach stores despite being marked for a February release.

DC’s Vertigo and WildStorm sub-labels also continue to look less than healthy, in terms of monthly sales. Due to the failure of Vertigo’s Fables to ship in February, the imprint’s average numbers dropped to their lowest point yet since Diamond started to release information on actual sales in March 2003. WildStorm, in the meantime, appears to be all over the place. The recent revamp of their WildStorm Universe line begins to look more and more half-hearted, suffering from mediocre sales, two missing flagship titles and high-profile creators jumping ship after their initial arcs, while the whole lot of their new ongoing horror film adaptations has just been canceled. In other words, everything’s looking a little bit bleak for DC at the moment. See below for the details.

Thanks to Milton Griepp and ICv2.com for the permission to use their figures. An overview of ICv2.com’s estimates can be found here.

—–

7 - JUSTICE
02/2006: Justice #4  of 12 — 110,488 (- 2.5%) [125,006]
03/2006: –
04/2006: Justice #5  of 12 — 110,157 (- 0.3%) [126,706]
05/2006: –
06/2006: Justice #6  of 12 — 110,188 (+ 0.0%)
07/2006: –
08/2006: Justice #7  of 12 — 106,866 (- 3.0%) [108,821]
09/2006: –
10/2006: Justice #8  of 12 — 103,829 (- 2.8%)
11/2006: –
12/2006: Justice #9  of 12 —  98,887 (- 4.8%)
01/2007: –
02/2007: Justice #10 of 12 —  94,960 (- 4.0%)
—————-
6 months: -11.1%
1 year  : -14.1%

For the first time since January 2005, DC failed to sell in excess of 100,000 units with any of its direct market releases in February, with not much on the horizon to replace the publisher’s lapsed 100K+ sales juggernauts.

But Justice is not to blame for that, of course. There’s been a noticeable decline over the last six months, but for a bi-monthly twelve-issue series completely detached from current continuity, the book is still doing perfectly well.

—–

8/9/10/11 - 52
05/2006: 52 Week 1  — 140,971          [143,611]
05/2006: 52 Week 2  — 128,393 (- 8.9%) [130,704]
05/2006: 52 Week 3  — 123,982 (- 3.4%) [126,913]
05/2006: 52 Week 4  — 121,440 (- 2.1%) [125,297]
06/2006: 52 Week 5  — 111,895 (- 7.9%)
06/2006: 52 Week 6  — 110,028 (- 1.7%) [111,732]
06/2006: 52 Week 7  — 110,188 (+ 0.2%) [112,618]
06/2006: 52 Week 8  — 105,107 (- 4.6%) [108,775]
07/2006: 52 Week 9  — 102,142 (- 2.8%)
07/2006: 52 Week 10 — 100,779 (- 1.3%)
07/2006: 52 Week 11 — 122,016 (+21.1%) [123,724]
07/2006: 52 Week 12 —  98,667 (-19.1%) [102,362]
08/2006: 52 Week 13 — 119,507 (+21.1%)
08/2006: 52 Week 14 — 118,259 (- 1.4%)
08/2006: 52 Week 15 — 119,411 (+ 1.0%)
08/2006: 52 Week 16 — 117,472 (- 1.6%) [118,624]
08/2006: 52 Week 17 — 116,637 (- 0.7%) [118,775]
09/2006: 52 Week 18 — 111,830 (- 4.1%)
09/2006: 52 Week 19 — 111,611 (- 0.2%)
09/2006: 52 Week 20 — 111,099 (- 0.5%)
09/2006: 52 Week 21 — 110,350 (- 0.7%) [111,986]
10/2006: 52 Week 22 — 108,624 (- 1.6%)
10/2006: 52 Week 23 — 107,962 (- 0.6%)
10/2006: 52 Week 24 — 107,413 (- 0.5%)
10/2006: 52 Week 25 — 106,332 (- 1.0%)
11/2006: 52 Week 26 — 104,614 (- 1.6%)
11/2006: 52 Week 27 — 104,265 (- 0.3%)
11/2006: 52 Week 28 — 103,529 (- 0.7%)
11/2006: 52 Week 29 — 102,699 (- 0.8%)
11/2006: 52 Week 30 — 102,576 (- 0.1%)
12/2006: 52 Week 31 — 100,596 (- 1.9%)
12/2006: 52 Week 32 —  99,634 (- 1.0%)
12/2006: 52 Week 33 —  99,441 (- 0.2%)
12/2006: 52 Week 34 —  98,379 (- 1.1%)
01/2007: 52 Week 35 — 105,095 (+ 6.8%)
01/2007: 52 Week 36 —  96,815 (- 7.9%)
01/2007: 52 Week 37 —  96,612 (- 0.2%)
01/2007: 52 Week 38 —  95,945 (- 6.9%)
01/2007: 52 Week 39 —  94,865 (- 1.1%) [ 96,545]
02/2007: 52 Week 40 —  94,694 (- 0.2%)
02/2007: 52 Week 41 —  94,486 (- 0.2%)
02/2007: 52 Week 42 —  94,220 (- 0.3%)
02/2007: 52 Week 43 —  93,505 (- 0.8%)
—————-
6 months: -20.3%

The book is in a slow decline, but nothing to be worried about. Correction regarding last month’s column: Week 35 didn’t ship with a variant cover edition — it was solicited with one, but the variant edition was later canceled. Given that it was a 1-in-10 variant, it might still explain the sales increase, however, even if it never shipped.

—–

THE BRAVE AND THE BOLD
02/2007: The Brave and the Bold #1  — 92,091

That’s a perfectly good debut performance. The book, written by Mark Waid and drawn by George PĂ©rez, teams up two random DC characters every month. This type of series doesn’t tend to do very well — Marvel have tried to relaunch their own version three times since the mid-nineties — so I presume the success largely rests on the creators’ sales draw, in this case. There also was a variant cover edition, but that goes without saying these days.

—–

15 - JUSTICE SOCIETY OF AMERICA
02/2004: JSA #58             —  44,756
02/2005: JSA #70             —  42,864
—————————————
02/2006: JSA #82             —  54,234 (+  8.3%)
03/2006: JSA #83             —  51,991 (-  4.1%) [ 58,624]
04/2006: JSA #84             —  53,245 (+  2.4%)
05/2006: JSA #85             —  52,620 (-  1.2%)
06/2006: JSA #86             —  50,338 (-  4.3%)
07/2006: JSA #87             —  49,583 (-  1.5%)
08/2006: –
09/2006: –
10/2006: –
11/2006: –
12/2006: Justice Society #1  — 102,990 (+107.7%) [108,140]
01/2007: Justice Society #2  —  86,180 (- 16.3%) [ 92,459]
02/2007: Justice Society #3  —  84,356 (-  2.1%)
—————–
6 months:   n.a.
1 year  :  +55.5%
2 years :  +96.8%

Sales are bottoming out very quickly and both previous issues made the chart again in February (#2 sold another 6,279 units, #1 another 1,888), suggesting that retailers have a lot of confidence in the book’s performance. As with the two previous issues, there was a 1-in-10 variant cover edition.

—–

16 - BATMAN
02/2004: Batman #624 —  84,081
02/2005: Batman #637 —  58,034          [ 60,246]
——————————-
02/2006: Batman #650 —  66,447 (+ 6.5%) [ 74,355]
03/2006: Batman #651 —  69,805 (+ 5.1%) [ 79,616]
04/2006: Batman #652 —  72,889 (+ 4.4%) [ 82,438]
05/2006: Batman #653 —  77,257 (+ 6.0%) [ 78,435]
06/2006: Batman #654 —  76,525 (- 1.0%) [ 78,671]
07/2006: Batman #655 — 113,567 (+48.4%) [123,903]
08/2006: Batman #656 —  95,982 (-15.5%) [ 99,024]
09/2006: Batman #657 —  91,357 (- 4.8%) [ 96,127]
10/2006: –
11/2006: Batman #658 —  94,349 (+ 3.3%)
11/2006: Batman #659 —  90,651 (- 3.9%)
12/2006: Batman #660 —  76,967 (-15.1%)
12/2006: Batman #661 —  75,512 (- 1.9%)
01/2007: Batman #662 —  72,499 (- 4.0%)
02/2007: Batman #663 —  83,167 (+14.7%)
—————-
6 months: -13.4%
1 year  : +25.2%
2 years : +43.3%

High-profile regular writer Grant Morrison returned to the book in February, following a four-issue stint by a fill-in creative team. While sales have recovered somewhat, they’re not quite where they used to be. Of course, popular regular artist Andy Kubert won’t be back until issue #664, so we won’t know for sure whether the filler issues hurt the book until next month.

—–

21 - WONDER WOMAN
02/2004: Wonder Woman #201 —  29,210
02/2005: Wonder Woman #213 —  24,728
————————————-
02/2006: Wonder Woman #226 —  45,682 (+  7.1%)
03/2006: –
04/2006: –
05/2006: –
06/2006: Wonder Woman #1   — 132,580 (+190.2%) [139,562]
07/2006: –
08/2006: Wonder Woman #2   —  84,618 (- 36.2%) [ 87,276]
09/2006: –
10/2006: –
11/2006: Wonder Woman #3   —  76,998 (-  9.0%)
12/2006: –
01/2007: –
02/2007: Wonder Woman #4   —  69,860 (-  9.3%)
—————–
6 months: - 17.4%
1 year  : + 52.9%
2 years : +182.5%

Although the final issue of the book’s initial storyline remains to be released, Wonder Woman is moving on to greener pastures: Issue #5 is a one-shot story leading into an upcoming miniseries, while #6 is the start of the second arc, by a new creative team. It’s a controversial decision, and it’s not hard to see why. While the book finally seems to be on track now logistically (two new issues were released in March), the notion of leaving an arc unfinished in favor of getting back on schedule was, until a few months ago, pretty much unthinkable in this day and age.

Now, on one side of the debate, you have the people who argue that it doesn’t matter how long it takes for an issue to be released as long as it’s good. And on the other side, you’ve got the folks who prefer their comics to come out when the publisher said they would. The ideal solution, of course, would be for publishers to not solicit material until it can be reasonably expected to come out on time and still be quality work, but for some reason, that doesn’t quite seem to work, in many cases.

Be that as it may, the relaunch hasn’t been particularly well-received so far, and not just because of the delays, so it doesn’t come as a great surprise that sales are still dropping at an unhealthy rate. It’s unlikely that subsequent issues by lower-profile creative teams will immediately fix that, but considering that the numbers are still considerably ahead of the book’s previous incarnation despite the crash, some degree of damage control may yet be worthwhile.

—–

23 - ACTION COMICS
02/2004: Action Comics #812 — 51,466          [70,458]
02/2005: Action Comics #824 — 37,432
————————————-
02/2006: Action Comics #836 — 51,722 (+25.8%) [55,331]
03/2006: Action Comics #837 — 55,816 (+ 7.9%) [69,652]
04/2006: –
05/2006: Action Comics #838 — 62,702 (+12.3%)
05/2006: Action Comics #839 — 61,898 (- 1.3%) [64,278]
06/2006: Action Comics #840 — 61,786 (- 0.2%) [63,676]
07/2006: Action Comics #841 — 58,657 (- 5.1%)
08/2006: Action Comics #842 — 57,964 (- 1.2%)
09/2006: Action Comics #843 — 56,084 (- 3.2%)
10/2006: Action Comics #844 — 78,869 (+40.6%) [88,290]
11/2006: Action Comics #845 — 66,742 (-15.4%) [68,728]
12/2006: –
01/2007: –
02/2007: Action Comics #846 — 64,554 (- 3.3%)
—————-
6 months: +11.4%
1 year  : +24.8%
2 years : +72.5%

Speaking of damage control, Action Comics #846 was the third part of a six-issue storyline which now won’t be continued until June’s issue #851. Issues #847 to 850, you guessed it, will now contain fill-in stories, in order to give artist Adam Kubert enough time to finish the remaining three issues of his arc. It’s not quite as drastic as in the case of Wonder Woman, but still a departure from what the audience has come to expect.

The book’s sales continue to be decent but underwhelming, meanwhile, given the high-profile creative team.

—–

26 - ACTION COMICS ANNUAL
02/2007: Action Comics Annual #10 — 62,774

The reason why the book shipped ten years after issue #9 isn’t because it was late (although it was — it was meant to be out in January), but because Annuals were out of fashion until recently.

The story by the regular Action Comics writers and the 1-in-10 variant cover edition serve to explain why it sold so closely to the mother title.

—–

27 - GREEN LANTERN
02/2004: Green Lantern #174 —  29,403
02/2005: GL: Rebirth #4     — 108,077          [121,581]
————————————–
02/2006: Green Lantern #8   —  89,252 (+ 5.4%)
02/2006: Green Lantern #9   —  86,554 (- 3.0%) [ 89,974]
03/2006: Green Lantern #10  —  79,745 (- 7.9%) [ 87,143]
04/2006: –
05/2006: Green Lantern #11  —  78,926 (- 1.0%)
06/2006: –
07/2006: Green Lantern #12  —  80,292 (+ 1.7%)
08/2006: –
09/2006: Green Lantern #13  —  78,101 (- 2.7%)
10/2006: –
11/2006: Green Lantern #14  —  72,894 (- 6.7%)
11/2006: Green Lantern #15  —  70,148 (- 3.8%)
12/2006: –
01/2007: Green Lantern #16  —  66,105 (- 5.8%)
02/2007: Green Lantern #17  —  62,018 (- 6.2%)
—————-
6 months:  n.a.
1 year  : -30.5%
2 years : -42.6%

For the first time in almost a year, DC managed to ship two subsequent issues of Green Lantern in two subsequent months, and issue #18 followed in March. While the book is on schedule again, however, the numbers are still dwindling down way too fast for comfort.

—–

31 - SUPERMAN
02/2004: Superman #202 —  50,449           [ 66,640]
02/2005: Superman #213 — 101,258
———————————
02/2006: Superman #226 —  63,982 (+  3.6%)
03/2006: Superman #650 —  65,603 (+  2.5%) [ 77,783]
04/2006: Superman #651 —  73,355 (+ 11.8%)
05/2006: Superman #652 —  70,458 (-  4.0%)
06/2006: Superman #653 —  69,079 (-  2.0%)
07/2006: Superman #654 —  69,526 (+  0.7%)
08/2006: Superman #655 —  66,976 (-  3.7%)
09/2006: Superman #656 —  64,288 (-  4.0%)
10/2006: –
11/2006: Superman #657 —  62,327 (-  3.1%)
12/2006: –
01/2007: Superman #658 —  60,682 (-  2.6%)
02/2007: Superman #659 —  58,258 (-  4.0%)
—————-
6 months: -13.0%
1 year  : - 9.0%
2 years : -42.5%

Another title subject to the publisher’s revised policy regarding delays: While the content originally slated to appear in issue #659 apparently wasn’t ready, the issue itself still made it out — albeit two months late — with a makeshift story. Similarly, the stories originally solicited to appear in issues #661 and #662 have been pushed back to #662 and #663, respectively, leaving issues #660 and #661 with fill-in stories.

To be fair, the modifications to Superman’s schedule are a lot less jarring than in the other cases; for one thing, the fill-ins are all by the regular writer, for another, they happen in-between arcs, and not in the middle of them.

For the book’s sales, the same can be said as for the numbers of the other Superman titles, meanwhile — they’re decent, but underwhelming, given the creators.

—–

33 - DETECTIVE COMICS
02/2004: Detective Comics #791 — 34,995
02/2005: Detective Comics #803 — 40,014
—————————————-
02/2006: Detective Comics #816 — 35,410 (- 0.5%)
03/2006: Detective Comics #817 — 62,245 (+75.8%) [70,241]
04/2006: Detective Comics #818 — 60,440 (- 2.9%) [68,189]
05/2006: Detective Comics #819 — 65,800 (+ 8.9%)
06/2006: Detective Comics #820 — 65,988 (+ 0.3%)
07/2006: Detective Comics #821 — 67,345 (+ 2.1%)
08/2006: Detective Comics #822 — 66,372 (- 1.5%)
09/2006: Detective Comics #823 — 64,215 (- 3.3%)
10/2006: Detective Comics #824 — 62,431 (- 2.8%)
11/2006: Detective Comics #825 — 58,940 (- 5.6%)
12/2006: Detective Comics #826 — 59,657 (+ 1.2%)
12/2006: Detective Comics #827 — 55,031 (- 7.8%)
01/2007: –
02/2007: Detective Comics #828 — 55,206 (+ 0.3%)
—————-
6 months: -16.8%
1 year  : +55.9%
2 years : +38.0%

Writer Paul Dini’s tenure has been fairly well-received, and the numbers seem to reflect that. They’re still considerably up on the level immediately prior to last March’s “One Year Later” stunt, which makes Detective Comics an exception in DC’s lineup.

Another correction: The reason why Detective Comics didn’t ship in January wasn’t because it was late, as I claimed last month. Rather, Detective Comics #827 actually came out a week early and appeared back on the December chart as a result.

—–

34 - SUPERGIRL
02/2006: Supergirl #4  — 104,734 (+ 4.8%)
02/2006: Supergirl #5  — 103,108 (- 1.0%) [104,930]
03/2006: –
04/2006: –
05/2006: Supergirl #6  — 102,860 (- 0.2%)
06/2006: –
07/2006: Supergirl #7  —  85,175 (-17.2%)
07/2006: Supergirl #8  —  76,942 (- 9.7%)
08/2006: Supergirl #9  —  74,252 (- 3.5%)
09/2006: Supergirl #10 —  67,358 (- 9.3%)
10/2006: –
11/2006: Supergirl #11 —  62,544 (- 7.2%)
12/2006: Supergirl #12 —  59,819 (- 4.4%)
12/2006: Supergirl #13 —  56,648 (- 5.3%)
01/2007: –
02/2007: Supergirl #14 —  52,977 (- 6.5%)
—————-
6 months: -28.7%
1 year  : -49.0%

Sales keep declining way too fast. The one-year comparison speaks volumes.

—–

40 - FLASH: THE FASTEST MAN ALIVE
02/2004: Flash #207     —  41,982           [ 46,626]
02/2005: Flash #219     —  44,071           [ 46,188]
———————————-
06/2006: Flash: FMA #1  — 120,404 (+196.8%) [126,741]
07/2006: Flash: FMA #2  —  77,487 (- 35.6%) [ 82,501]
08/2006: Flash: FMA #3  —  70,633 (-  8.9%) [ 72,067]
09/2006: Flash: FMA #4  —  66,663 (-  5.6%)
10/2006: Flash: FMA #5  —  61,576 (-  7.6%)
11/2006: Flash: FMA #6  —  56,789 (-  7.8%)
12/2006: Flash: FMA #7  —  53,600 (-  5.6%)
01/2007: Flash: FMA #8  —  50,967 (-  4.9%)
02/2007: Flash: FMA #9  —  47,214 (-  7.4%)
—————-
6 months: -33.2%
1 year  :   n.a.
2 years : + 7.1%

Issue #9 was the debut of new writer Marc Guggenheim. The decline accelerates again, suggesting that retailers don’t have much confidence in the creative change. The numbers are now back in the upper range of what the book’s previous incarnation used to shift.

—–

46 - BATMAN CONFIDENTIAL
12/2006: Batman Confidential #1  — 61,119
01/2007: Batman Confidential #2  — 47,451 (-22.4%)
02/2007: Batman Confidential #3  — 41,109 (-13.4%)

A steep third-issue drop.

—–

51 - SUPERMAN AND BATMAN VS. ALIENS AND PREDATORS
01/2007: S&B vs. A&P #1 of 2 — 40,889
02/2007: S&B vs. A&P #2 of 2 — 36,119 (-11.7%)

That’s a decent drop for this sort of thing. Perfectly good numbers.

—–

52 - SHAZAM: THE MONSTER SOCIETY OF EVIL
02/2007: SHAZAM: Monster Society #1 of 4 — 35,970

Writer and artist Jeff Smith’s revamp of the Golden-Age Captain Marvel character yields respectable numbers, especially for an expensive cardboard-cover series.

—–

54 - GREEN LANTERN CORPS
02/2006: –
03/2006: GLC: Recharge #5 of 5   — 60,123 (+ 0.3%)
04/2006: –
05/2006: –
06/2006: Green Lantern Corps #1  — 76,686 (+27.6%)
07/2006: Green Lantern Corps #2  — 56,886 (-25.8%)
08/2006: Green Lantern Corps #3  — 51,485 (- 9.5%)
09/2006: Green Lantern Corps #4  — 46,619 (- 9.5%)
10/2006: Green Lantern Corps #5  — 43,546 (- 6.6%)
11/2006: Green Lantern Corps #6  — 41,089 (- 5.6%)
12/2006: Green Lantern Corps #7  — 38,737 (- 5.7%)
01/2007: Green Lantern Corps #8  — 36,924 (- 4.7%)
02/2007: Green Lantern Corps #9  — 34,897 (- 5.5%)
—————-
6 months: -32.2%
1 year  :   n.a.

Still dropping at an unhealthy rate.

—–

55 - TRIALS OF SHAZAM
08/2006: Trials of SHAZAM #1  of 12 — 50,621          [53,471]
09/2006: Trials of SHAZAM #2  of 12 — 41,156 (-18.7%) [43,853]
10/2006: Trials of SHAZAM #3  of 12 — 38,395 (- 6.7%)
11/2006: –
12/2006: Trials of SHAZAM #4  of 12 — 38,029 (- 1.0%)
01/2007: –
02/2007: Trials of SHAZAM #5  of 12 — 34,614 (- 9.0%)
—————-
6 months: -31.6%

A hefty drop. Not a good sign.

—–

59 - ION
04/2006: Ion #1  of 12 — 66,453          [74,727]
05/2006: Ion #2  of 12 — 55,532 (-16.4%) [57,415]
06/2006: Ion #3  of 12 — 51,739 (- 6.8%)
07/2006: Ion #4  of 12 — 49,981 (- 3.4%)
08/2006: Ion #5  of 12 — 45,764 (- 8.4%)
09/2006: Ion #6  of 12 — 41,832 (- 8.6%)
10/2006: Ion #7  of 12 — 38,795 (- 7.3%)
11/2006: Ion #8  of 12 — 36,541 (- 5.8%)
12/2006: Ion #9  of 12 — 35,566 (- 2.7%)
01/2007: Ion #10 of 12 — 33,719 (- 5.2%)
02/2007: Ion #11 of 12 — 33,042 (- 2.0%)
—————-
6 months: -27.8%

Bottoming out again.

—–

60 - OUTSIDERS
02/2004: Outsiders #9  — 43,428
02/2005: Outsiders #20 — 39,051
02/2005: Outsiders #21 — 40,032          [42,077]
——————————–
02/2006: Outsiders #33 — 43,270 (- 1.7%)
03/2006: Outsiders #34 — 47,286 (+ 9.3%) [51,527]
04/2006: Outsiders #35 — 45,774 (- 3.2%)
05/2006: Outsiders #36 — 45,705 (- 0.2%)
06/2006: Outsiders #37 — 44,109 (- 3.5%)
07/2006: Outsiders #38 — 41,974 (- 4.8%)
08/2006: Outsiders #39 — 40,524 (- 3.5%)
09/2006: Outsiders #40 — 38,626 (- 4.7%)
10/2006: Outsiders #41 — 36,672 (- 5.1%)
11/2006: Outsiders #42 — 35,598 (- 2.9%)
12/2006: Outsiders #43 — 34,243 (- 3.8%)
01/2007: Outsiders #44 — 34,437 (+ 0.6%)
02/2007: Outsiders #45 — 32,976 (- 4.2%)
—————-
6 months: -18.6%
1 year  : -23.8%
2 years : -16.6%

The book resumes its brisk decline.

—–

62 - NIGHTWING
02/2004: Nightwing #90  — 28,688
02/2005: Nightwing #103 — 36,921
02/2005: Nightwing #104 — 36,411
———————————
02/2006: Nightwing #117 — 35,489 (+ 1.1%)
03/2006: Nightwing #118 — 42,525 (+19.8%) [51,775]
04/2006: Nightwing #119 — 46,336 (+ 9.0%)
05/2006: Nightwing #120 — 46,076 (- 0.6%)
06/2006: Nightwing #121 — 44,974 (- 2.4%)
07/2006: Nightwing #122 — 42,542 (- 5.4%)
08/2006: Nightwing #123 — 40,111 (- 5.7%)
09/2006: Nightwing #124 — 38,251 (- 4.6%)
10/2006: Nightwing #125 — 38,470 (+ 0.6%)
11/2006: Nightwing #126 — 36,145 (- 6.0%)
12/2006: Nightwing #127 — 34,889 (- 3.5%)
01/2007: Nightwing #128 — 33,930 (- 2.8%)
02/2007: Nightwing #129 — 32,651 (- 3.8%)
—————-
6 months: -18.6%
1 year  : - 8.0%
2 years : -11.0%

Declining.

—–

64 - GREEN ARROW
02/2004: Green Arrow #35 — 35,507
02/2005: Green Arrow #47 — 31,553
———————————-
02/2006: Green Arrow #59 — 31,250 (+ 0.8%)
03/2006: Green Arrow #60 — 37,946 (+21.4%) [43,045]
04/2006: Green Arrow #61 — 35,993 (- 5.2%) [40,621]
05/2006: Green Arrow #62 — 39,185 (+ 8.9%)
06/2006: Green Arrow #63 — 37,803 (- 3.5%)
07/2006: Green Arrow #64 — 36,148 (- 4.4%)
08/2006: Green Arrow #65 — 35,705 (- 1.2%)
09/2006: Green Arrow #66 — 33,793 (- 5.4%)
10/2006: Green Arrow #67 — 32,583 (- 3.6%)
11/2006: Green Arrow #68 — 32,135 (- 1.4%)
12/2006: Green Arrow #69 — 32,234 (+ 0.3%)
01/2007: Green Arrow #70 — 31,798 (- 1.4%)
02/2007: Green Arrow #71 — 31,470 (- 1.0%)
—————-
6 months: -11.9%
1 year  : + 0.7%
2 years : - 0.3%

Standard attrition. The book is canceled with issue #75, but given that it’s been one of the publisher’s most stable performers around the 30K mark, the decision was likely made of choice, rather than out of necessity.

—–

65 - SUPERGIRL AND THE LEGION OF SUPER-HEROES
02/2004: Legion #30           — 25,014
02/2005: Legion of SH #3      — 39,951           [44,824]
—————————————
02/2006: Legion of SH #14     — 32,513 (-  0.7%)
02/2006: Legion of SH #15     — 31,649 (-  2.7%)
03/2006: Supergirl & LoSH #16 — 47,426 (+ 49.9%) [54,788]
04/2006: Supergirl & LoSH #17 — 44,827 (-  5.5%) [47,724]
05/2006: Supergirl & LoSH #18 — 45,520 (+  1.6%)
06/2006: Supergirl & LoSH #19 — 43,918 (-  3.5%)
07/2006: Supergirl & LoSH #20 — 41,679 (-  5.1%)
08/2006: Supergirl & LoSH #21 — 39,852 (-  4.4%)
09/2006: Supergirl & LoSH #22 — 36,735 (-  7.8%)
10/2006: Supergirl & LoSH #23 — 41,554 (+ 13.1%)
11/2006: Supergirl & LoSH #24 — 33,985 (- 18.2%)
12/2006: Supergirl & LoSH #25 — 33,288 (-  2.1%)
01/2007: Supergirl & LoSH #26 — 32,342 (-  2.8%)
02/2007: Supergirl & LoSH #27 — 31,387 (-  3.0%)
—————-
6 months: -21.2%
1 year  : - 2.2%
2 years : -21.4%

Declining. The current creative team leaves with issue #30.

—–

70 - BIRDS OF PREY
02/2004: Birds of Prey #64  — 29,731
02/2005: Birds of Prey #79  — 29,510
————————————-
02/2006: Birds of Prey #91  — 29,835 (- 2.1%)
03/2006: Birds of Prey #92  — 36,808 (+23.4%)
04/2006: Birds of Prey #93  — 34,404 (- 6.5%)
05/2006: Birds of Prey #94  — 34,905 (+ 1.5%)
06/2006: Birds of Prey #95  — 33,954 (- 2.7%)
07/2006: Birds of Prey #96  — 32,219 (- 5.1%)
08/2006: Birds of Prey #97  — 31,578 (- 2.0%)
09/2006: Birds of Prey #98  — 32,715 (+ 3.6%)
10/2006: Birds of Prey #99  — 30,385 (- 7.1%)
11/2006: Birds of Prey #100 — 34,607 (+13.9%)
12/2006: Birds of Prey #101 — 29,825 (-13.8%)
01/2007: Birds of Prey #102 — 29,043 (- 2.6%)
02/2007: Birds of Prey #103 — 28,327 (- 2.5%)
—————-
6 months: -10.3%
1 year  : - 5.1%
2 years : - 4.0%

Declining, slowly but steadily.

—–

71 - ROBIN
02/2004: Robin #123 — 26,494
02/2005: Robin #135 — 32,331
—————————–
02/2006: Robin #147 — 32,120 (+ 8.9%)
03/2006: Robin #148 — 36,717 (+14.3%) [42,442]
04/2006: Robin #149 — 37,173 (+ 1.2%)
05/2006: Robin #150 — 41,417 (+11.4%)
06/2006: Robin #151 — 38,921 (- 6.0%)
07/2006: Robin #152 — 37,466 (- 3.7%)
08/2006: Robin #153 — 36,608 (- 2.3%)
09/2006: Robin #154 — 34,387 (- 6.1%)
10/2006: Robin #155 — 32,951 (- 4.2%)
11/2006: Robin #156 — 31,682 (- 3.9%)
12/2006: Robin #157 — 30,556 (- 3.6%)
01/2007: Robin #158 — 29,464 (- 3.6%)
02/2007: Robin #159 — 28,210 (- 4.3%)
—————-
6 months: -22.9%
1 year  : -12.2%
2 years : -12.8%

Declining.

—–

76 - THE SPIRIT
11/2006: Batman/The Spirit — 35,541          [39,666]
12/2006: The Spirit #1     — 34,558 (- 2.8%)
01/2007: The Spirit #2     — 27,245 (-21.2%)
02/2007: The Spirit #3     — 25,516 (- 6.4%)

Leveling out relatively quickly, it seems.

—–

77 - Y: THE LAST MAN (Vertigo)
02/2004: Y: The Last Man #19 — 26,208
02/2005: Y: The Last Man #31 — 25,825
————————————–
02/2006: Y: The Last Man #42 — 25,775 (-0.6%)
03/2006: Y: The Last Man #43 — 25,877 (+0.4%)
04/2006: Y: The Last Man #44 — 25,985 (+0.4%)
05/2006: Y: The Last Man #45 — 25,866 (-0.5%)
06/2006: Y: The Last Man #46 — 25,881 (+0.1%)
07/2006: Y: The Last Man #47 — 25,791 (-0.4%)
08/2006: Y: The Last Man #48 — 25,829 (+0.2%)
09/2006: Y: The Last Man #49 — 25,690 (-0.5%)
10/2006: Y: The Last Man #50 — 26,802 (+4.3%)
11/2006: Y: The Last Man #51 — 25,606 (-4.5%)
12/2006: Y: The Last Man #52 — 25,422 (-0.7%)
01/2007: Y: The Last Man #53 — 25,375 (-0.2%)
02/2007: Y: The Last Man #54 — 25,374 (-0.0%)
—————
6 months: -1.8%
1 year  : -1.6%
2 years : -1.8%

Rock-solid sales, as always.

—–

81 - THE MIDNIGHTER (WildStorm)
11/2006: The Midnighter #1  — 39,796
12/2006: The Midnighter #2  — 30,464 (-23.5%)
01/2007: The Midnighter #3  — 27,564 (- 9.5%)
02/2007: The Midnighter #4  — 24,792 (-10.1%)

That’s a very hefty drop, despite the existence of a 1-in-10 variant cover edition. Starting with issue #5, there will be no more variant cover editions, which is likely to put another dent in the book’s sales. And with issue #6, it seems writer Garth Ennis is jumping ship, which probably won’t do the numbers any great favors, either. The future doesn’t look too bright.

