<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: &#8216;Spider-Man 3 &#8212; biggest ever</title>
	<link>http://pwbeat.publishersweekly.com/blog/2007/05/07/spider-man-3-biggest-ever/</link>
	<description>The News Blog of Comics Culture</description>
	<pubDate>Fri, 09 Jan 2009 22:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Torsten Adair</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/05/07/spider-man-3-biggest-ever/#comment-148730</link>
		<pubDate>Tue, 08 May 2007 03:44:50 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/05/07/spider-man-3-biggest-ever/#comment-148730</guid>
					<description>SM3 set another record: per screen. Most movies open at about $6K.  $10K is box office boffo.  SM3 took in an average of $34,000 per screen.
And this summer is so big, you forgot Transformers, The Simpsons, FF4 2, and Ratatouille.  It's the summer of '88!</description>
		<content:encoded><![CDATA[<p>SM3 set another record: per screen. Most movies open at about $6K.  $10K is box office boffo.  SM3 took in an average of $34,000 per screen.<br />
And this summer is so big, you forgot Transformers, The Simpsons, FF4 2, and Ratatouille.  It&#8217;s the summer of &#8216;88!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: M. Lusk</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/05/07/spider-man-3-biggest-ever/#comment-148696</link>
		<pubDate>Tue, 08 May 2007 02:41:29 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/05/07/spider-man-3-biggest-ever/#comment-148696</guid>
					<description>Not to mention Fantastic Four:Rise of the Silver Surfer, which premiered its surprisingly good final trailer with Spiderman 3.</description>
		<content:encoded><![CDATA[<p>Not to mention Fantastic Four:Rise of the Silver Surfer, which premiered its surprisingly good final trailer with Spiderman 3.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Spider-Man 3 reviews &#171; Love Uncle Sean</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/05/07/spider-man-3-biggest-ever/#comment-148316</link>
		<pubDate>Mon, 07 May 2007 17:02:08 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/05/07/spider-man-3-biggest-ever/#comment-148316</guid>
					<description>[...] Spider-Man 3&amp;#160;reviews  7 05 2007   You may not have liked or agreed with my review of Spider-Man 3 , or perhaps you haven&amp;#8217;t seen the movie yet and are looking for more opinions. This  post from Comics Should Be Good may be of interest to you. It lists a bunch of reviews from what appears to be the film with the largest opening weekend ever. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Spider-Man 3&nbsp;reviews  7 05 2007   You may not have liked or agreed with my review of Spider-Man 3 , or perhaps you haven&#8217;t seen the movie yet and are looking for more opinions. This  post from Comics Should Be Good may be of interest to you. It lists a bunch of reviews from what appears to be the film with the largest opening weekend ever. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
