<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Marvel Month-to-Month Sales May 2007</title>
	<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/</link>
	<description>The News Blog of Comics Culture</description>
	<pubDate>Mon, 13 Oct 2008 10:09:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Eric</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-248763</link>
		<pubDate>Tue, 10 Jul 2007 16:58:17 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-248763</guid>
					<description>The Marvel Adventures books are not just for kids and some cases better than the current marvel 616. It is good to see word of mouth is getting out on  those books and seeing better direct market sales.</description>
		<content:encoded><![CDATA[<p>The Marvel Adventures books are not just for kids and some cases better than the current marvel 616. It is good to see word of mouth is getting out on  those books and seeing better direct market sales.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron Forever</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-231005</link>
		<pubDate>Mon, 02 Jul 2007 05:53:13 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-231005</guid>
					<description>Thanks, as always Paul.  Wow, Marvel's top 11 titles selling over 100,000 in a single month.  When's the last time that happened?</description>
		<content:encoded><![CDATA[<p>Thanks, as always Paul.  Wow, Marvel&#8217;s top 11 titles selling over 100,000 in a single month.  When&#8217;s the last time that happened?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Faust</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-226509</link>
		<pubDate>Sat, 30 Jun 2007 11:13:15 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-226509</guid>
					<description>I love reading these.

Thanks Paul!!

:)</description>
		<content:encoded><![CDATA[<p>I love reading these.</p>
<p>Thanks Paul!!</p>
<p>:)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul O'Brien</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222701</link>
		<pubDate>Thu, 28 Jun 2007 15:18:32 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222701</guid>
					<description>&quot;However, since Paul already has the data, the marginal additional time to run the regressions would not be terribly onerous for him...&quot;

Er, yes it would.  Honest.</description>
		<content:encoded><![CDATA[<p>&#8220;However, since Paul already has the data, the marginal additional time to run the regressions would not be terribly onerous for him&#8230;&#8221;</p>
<p>Er, yes it would.  Honest.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blog@Newsarama &#187; O&#8217;Brien: Yellow orange and blue, I love you.</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222691</link>
		<pubDate>Thu, 28 Jun 2007 15:04:26 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222691</guid>
					<description>[...] Paul O&amp;#8217;Brien looks at Marvel&amp;#8217;s wonderful May sales figures and has an interesting explanation for them: It was a quiet month for new titles, though, with one new ongoing series in the shape of MARVEL ADVENTURES IRON MAN. There were also three new miniseries - SILVER SURFER: REQUIEM, SPIDER-MAN: FAIRY TALES and the first Marvel Illustrated series, LAST OF THE MOHICANS. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Paul O&#8217;Brien looks at Marvel&#8217;s wonderful May sales figures and has an interesting explanation for them: It was a quiet month for new titles, though, with one new ongoing series in the shape of MARVEL ADVENTURES IRON MAN. There were also three new miniseries - SILVER SURFER: REQUIEM, SPIDER-MAN: FAIRY TALES and the first Marvel Illustrated series, LAST OF THE MOHICANS. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lenny Riggio</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222667</link>
		<pubDate>Thu, 28 Jun 2007 14:00:55 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222667</guid>
					<description>Ian wrote: &quot;Come on Lenny, how can you spend all that time talking about it and not actually do it.&quot;

I'm more of an idea man. I leave the actual number-crunching to others. (Actually it's a time issue. However, since Paul already has the data, the marginal additional time to run the regressions would not be terribly onerous for him--not that I'm volunteering him to do even more work than he already does!)

&quot;One could take the statistical market data one step further and create an electronic futures market for titles.&quot;

Well, this wouldn't really work because there is no underlying security. In other words, even if a future issue sells more than expected, there is no way for a speculator to make profits off of that (unlike, say, oil futures, where if you lock in a low price now for December light crude, and December light crude is actually quite expensive, you have profited).

However, you are right that if regressions work as I describe above (and I am not convinced that they would), you would be able to determine better what causes sales of an individual comic to increase or decrease. It could, conceivably, be a really useful marketing tool. Indeed, flaming gorillas on motorcycles might be shown to positively affect sales in isolation from whatever is happening in the market for comics as a whole. Right now, editors just make guesses about this kind of thing; it's time to bring science into these decisions, since as we know, art is greatly improved when artistic decisions are made using hard-core numeric marketing data, as opposed to such intangibles as talent, inspiration, or genius.</description>
		<content:encoded><![CDATA[<p>Ian wrote: &#8220;Come on Lenny, how can you spend all that time talking about it and not actually do it.&#8221;</p>
<p>I&#8217;m more of an idea man. I leave the actual number-crunching to others. (Actually it&#8217;s a time issue. However, since Paul already has the data, the marginal additional time to run the regressions would not be terribly onerous for him&#8211;not that I&#8217;m volunteering him to do even more work than he already does!)</p>
<p>&#8220;One could take the statistical market data one step further and create an electronic futures market for titles.&#8221;</p>
<p>Well, this wouldn&#8217;t really work because there is no underlying security. In other words, even if a future issue sells more than expected, there is no way for a speculator to make profits off of that (unlike, say, oil futures, where if you lock in a low price now for December light crude, and December light crude is actually quite expensive, you have profited).</p>
<p>However, you are right that if regressions work as I describe above (and I am not convinced that they would), you would be able to determine better what causes sales of an individual comic to increase or decrease. It could, conceivably, be a really useful marketing tool. Indeed, flaming gorillas on motorcycles might be shown to positively affect sales in isolation from whatever is happening in the market for comics as a whole. Right now, editors just make guesses about this kind of thing; it&#8217;s time to bring science into these decisions, since as we know, art is greatly improved when artistic decisions are made using hard-core numeric marketing data, as opposed to such intangibles as talent, inspiration, or genius.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alistair Kennedy</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222357</link>
		<pubDate>Thu, 28 Jun 2007 11:42:27 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222357</guid>
					<description>Certainly that's the case for me - I had no real interest in Marvel Adventures Avengers, picked up a couple of issues on a whim and have found it to be a very good old-style team book with a hefty dollop of humour mixed in. Jeff Parker is definitely one of the better writers at Marvel at the moment.</description>
		<content:encoded><![CDATA[<p>Certainly that&#8217;s the case for me - I had no real interest in Marvel Adventures Avengers, picked up a couple of issues on a whim and have found it to be a very good old-style team book with a hefty dollop of humour mixed in. Jeff Parker is definitely one of the better writers at Marvel at the moment.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul O'Brien</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222123</link>
		<pubDate>Thu, 28 Jun 2007 09:36:23 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222123</guid>
					<description>The standard theory is that old-school superhero fans have figured out that these titles are actually quite good, and offering something closer to what they really want than the mainstream titles.  It's unlikely to be kids coming into the direct market specifically for these titles, bearing in mind that they're targetted primarily at other distribution channels.</description>
		<content:encoded><![CDATA[<p>The standard theory is that old-school superhero fans have figured out that these titles are actually quite good, and offering something closer to what they really want than the mainstream titles.  It&#8217;s unlikely to be kids coming into the direct market specifically for these titles, bearing in mind that they&#8217;re targetted primarily at other distribution channels.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jamie Coville</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222116</link>
		<pubDate>Thu, 28 Jun 2007 09:25:31 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222116</guid>
					<description>I found this interesting:

03/07  M.A. Avengers #11 -  7,068  ( +0.2%)
04/07  M.A. Avengers #12 -  7,092  ( +0.3%)
05/07  M.A. Avengers #13 -  7,251  ( +2.2%)


02/07  M.A. Spider-Man #24 - 6,678  ( +6.5%)
03/07  M.A. Spider-Man #25 - 6,408  ( -4.0%)
04/07  M.A. Spider-Man #26 - 6,478  ( +1.1%)
05/07  M.A. Spider-Man #27 - 6,818  ( +5.2%)


03/07  S-M Loves Mary Jane #16 - 6,279  ( +2.6%)
04/07  S-M Loves Mary Jane #17 - 6,332  ( +0.8%)
05/07  S-M Loves Mary Jane #18 - 6,490  ( +2.5%)


02/07  M.A. Fantastic Four #21 - 4,508  ( +1.1%)
03/07  M.A. Fantastic Four #22 - 4,588  ( +1.8%)
04/07  M.A. Fantastic Four #23 - 4,604  ( +0.3%)
05/07  M.A. Fantastic Four #24 - 4,807  ( +4.4%)


I think it's great that some kids comics are going up in sales, but I wonder why.</description>
		<content:encoded><![CDATA[<p>I found this interesting:</p>
<p>03/07  M.A. Avengers #11 -  7,068  ( +0.2%)<br />
04/07  M.A. Avengers #12 -  7,092  ( +0.3%)<br />
05/07  M.A. Avengers #13 -  7,251  ( +2.2%)</p>
<p>02/07  M.A. Spider-Man #24 - 6,678  ( +6.5%)<br />
03/07  M.A. Spider-Man #25 - 6,408  ( -4.0%)<br />
04/07  M.A. Spider-Man #26 - 6,478  ( +1.1%)<br />
05/07  M.A. Spider-Man #27 - 6,818  ( +5.2%)</p>
<p>03/07  S-M Loves Mary Jane #16 - 6,279  ( +2.6%)<br />
04/07  S-M Loves Mary Jane #17 - 6,332  ( +0.8%)<br />
05/07  S-M Loves Mary Jane #18 - 6,490  ( +2.5%)</p>
<p>02/07  M.A. Fantastic Four #21 - 4,508  ( +1.1%)<br />
03/07  M.A. Fantastic Four #22 - 4,588  ( +1.8%)<br />
04/07  M.A. Fantastic Four #23 - 4,604  ( +0.3%)<br />
05/07  M.A. Fantastic Four #24 - 4,807  ( +4.4%)</p>
<p>I think it&#8217;s great that some kids comics are going up in sales, but I wonder why.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Journalista - the news weblog of The Comics Journal &#187; Blog Archive &#187; June 28, 2007: Captain America&#8217;s shelf life</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222071</link>
		<pubDate>Thu, 28 Jun 2007 08:47:42 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222071</guid>
					<description>[...] Writing for The Beat, Paul O&amp;#8217;Brien presents his month-to-month tracking of Marvel sales to Direct-Market retailers through Diamond, now updated for May 2007: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Writing for The Beat, Paul O&#8217;Brien presents his month-to-month tracking of Marvel sales to Direct-Market retailers through Diamond, now updated for May 2007: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Torsten Adair</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222026</link>
		<pubDate>Thu, 28 Jun 2007 07:24:18 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-222026</guid>
					<description>One could take the statistical market data one step further and create an electronic futures market for titles.  Creators could influence the market, and fans could put their money where their mouth is! 

hmmm... would an ape riding a motorcycle through a roaring fire increase sales?  #1 reboots with big name creators? Announced cancellations? missed ship dates? and what funny suit jackets would traders wear on the sales floor of the Comics Exchange?</description>
		<content:encoded><![CDATA[<p>One could take the statistical market data one step further and create an electronic futures market for titles.  Creators could influence the market, and fans could put their money where their mouth is! </p>
<p>hmmm&#8230; would an ape riding a motorcycle through a roaring fire increase sales?  #1 reboots with big name creators? Announced cancellations? missed ship dates? and what funny suit jackets would traders wear on the sales floor of the Comics Exchange?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ian</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-221870</link>
		<pubDate>Thu, 28 Jun 2007 03:17:26 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-221870</guid>
					<description>Come on Lenny, how can you spend all that time talking about it and not actually do it.  I'd love to see the analysis.</description>
		<content:encoded><![CDATA[<p>Come on Lenny, how can you spend all that time talking about it and not actually do it.  I&#8217;d love to see the analysis.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Guy LeCharles Gonzalez</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-221285</link>
		<pubDate>Wed, 27 Jun 2007 19:48:49 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-221285</guid>
					<description>&lt;i&gt;With all their big sellers hitting the shelves, Marvel slaughtered DC, with a margin of 47% to 31% in unit share, and 43% to 28% in dollar share.&lt;/i&gt;

And yet, if Rich Johnston is to be believed, Dan Didio's contract got renewed!?!  Best thing Paul Levitz could do now is have &lt;i&gt;Countdown&lt;/i&gt;'s final issue end with Earth-2 Superman stepping out of the shower to the revelation that the past 20 years [real time] have all been a dream. Couple that with an announcement that Didio's been fired and an immediate line-wide relaunch with all but Superman, Batman and Detective Comics restarting at #1, and you've got the kind of clean slate, hard reboot that will get media attention, pique reader interest -- old and new -- and give DC a shot at not just stopping the bleeding but pumping some life back into its superhero line.

It'll never happen, of course, but wouldn't it be great to see them have the courage to attempt it?</description>
		<content:encoded><![CDATA[<p><i>With all their big sellers hitting the shelves, Marvel slaughtered DC, with a margin of 47% to 31% in unit share, and 43% to 28% in dollar share.</i></p>
<p>And yet, if Rich Johnston is to be believed, Dan Didio&#8217;s contract got renewed!?!  Best thing Paul Levitz could do now is have <i>Countdown</i>&#8217;s final issue end with Earth-2 Superman stepping out of the shower to the revelation that the past 20 years [real time] have all been a dream. Couple that with an announcement that Didio&#8217;s been fired and an immediate line-wide relaunch with all but Superman, Batman and Detective Comics restarting at #1, and you&#8217;ve got the kind of clean slate, hard reboot that will get media attention, pique reader interest &#8212; old and new &#8212; and give DC a shot at not just stopping the bleeding but pumping some life back into its superhero line.</p>
<p>It&#8217;ll never happen, of course, but wouldn&#8217;t it be great to see them have the courage to attempt it?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt D</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-221281</link>
		<pubDate>Wed, 27 Jun 2007 19:46:21 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-221281</guid>
					<description>I've been watching these for a while, and I have to say that all the little gains that Marvel got this month, especially for titles not tied into anything, are really surprising and very different from the usual trend we see of line-wide steady bleeding for everything not a crossover.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been watching these for a while, and I have to say that all the little gains that Marvel got this month, especially for titles not tied into anything, are really surprising and very different from the usual trend we see of line-wide steady bleeding for everything not a crossover.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lenny Riggio</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-221265</link>
		<pubDate>Wed, 27 Jun 2007 19:38:02 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/06/27/marvel-month-to-month-sales-may-2007/#comment-221265</guid>
					<description>Hi, I have watched these figures for a long time now, and it just occurred to me that there is an additional level of analysis you could do if you were so inclined.

First, look at month by month percent increase or decrease for Marvel as a whole (i.e., the change in total number of units sold divided by the previous month's total number of units sold). Then run a statistical regression for the history of individual titles with the recent history of of Marvel as a whole.

This would give you a &quot;beta&quot; for an individual title--in other words, it would show you whether it tends to change or swing more or less than the entire Marvel line.

The reason that this would be interesting is that it would help differentiate between increases or decreases in a comics' sales based on the popularity of that particular title as opposed to increases or decreases based on the popularity of the Marvel line. In other words, say Marvel runs a big, cross-line event that is successful. In theory, it should have a tendency to increase sales (or at least slow the decrease of sales) of most titles they publish. We could determine that by comparing the change in the individual title and the change in the line, and using the beta to come up with a theoretical change that we compare to the actual change. In that way, we could see if a specific title is getting the expected boost from a line-wide event.

Likewise, making such a comparison each month of expected change versus actual change would show us if any title seems to be showing unusual growth or shrinkage that cannot be attributed to some line-wide change--and if so, you could speculate why. (Obviously the &quot;why&quot; is the most interesting question--and always the most speculative.)

This business of regressions and betas is pure statistics, and specifically in this case it comes from stock trading, where returns on individual securities are compared to market-wide returns. (If you go to Reuters and look up a stock, it will give you its beta amongst the other information. Ford Motor Company's beta is currently 1.92.) The same sort of basic statistical analysis done on stocks might be interesting if performed on Marvel (or DC) monthly sales.</description>
		<content:encoded><![CDATA[<p>Hi, I have watched these figures for a long time now, and it just occurred to me that there is an additional level of analysis you could do if you were so inclined.</p>
<p>First, look at month by month percent increase or decrease for Marvel as a whole (i.e., the change in total number of units sold divided by the previous month&#8217;s total number of units sold). Then run a statistical regression for the history of individual titles with the recent history of of Marvel as a whole.</p>
<p>This would give you a &#8220;beta&#8221; for an individual title&#8211;in other words, it would show you whether it tends to change or swing more or less than the entire Marvel line.</p>
<p>The reason that this would be interesting is that it would help differentiate between increases or decreases in a comics&#8217; sales based on the popularity of that particular title as opposed to increases or decreases based on the popularity of the Marvel line. In other words, say Marvel runs a big, cross-line event that is successful. In theory, it should have a tendency to increase sales (or at least slow the decrease of sales) of most titles they publish. We could determine that by comparing the change in the individual title and the change in the line, and using the beta to come up with a theoretical change that we compare to the actual change. In that way, we could see if a specific title is getting the expected boost from a line-wide event.</p>
<p>Likewise, making such a comparison each month of expected change versus actual change would show us if any title seems to be showing unusual growth or shrinkage that cannot be attributed to some line-wide change&#8211;and if so, you could speculate why. (Obviously the &#8220;why&#8221; is the most interesting question&#8211;and always the most speculative.)</p>
<p>This business of regressions and betas is pure statistics, and specifically in this case it comes from stock trading, where returns on individual securities are compared to market-wide returns. (If you go to Reuters and look up a stock, it will give you its beta amongst the other information. Ford Motor Company&#8217;s beta is currently 1.92.) The same sort of basic statistical analysis done on stocks might be interesting if performed on Marvel (or DC) monthly sales.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
