<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Marvel Month-to-Month Sales - September 2007</title>
	<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/</link>
	<description>The News Blog of Comics Culture</description>
	<pubDate>Mon, 23 Nov 2009 09:41:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Cables To Go (38067) Velocity Home Theater Starter Kit $20 / Lazy Wallet</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-2956432</link>
		<pubDate>Thu, 19 Feb 2009 08:17:03 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-2956432</guid>
					<description>[...] THE BEAT » Blog Archive » Marvel Month-to-Month Sales - September 2007 pwbeat.publishersweekly.com  &amp;#8220;I ve got to say that all of the $4.00 books are doing poorly, like the Max series and Marvel Comics Presents ... This isn t an especially good start, to be honest ... Micah Says: 10/29/07 at 4:54 pm &amp;#62; Micah, what do you think of the occasional $3.50 book DC and others have put out? Is it a price point you can live with? It wasn t too long ago that the main books were $2.25 &amp;#38; $2.50 ... Marvel got it right with DARK TOWER, which reliably shipped on time, but it looks like they may be...&amp;#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] THE BEAT » Blog Archive » Marvel Month-to-Month Sales - September 2007 pwbeat.publishersweekly.com  &ldquo;I ve got to say that all of the $4.00 books are doing poorly, like the Max series and Marvel Comics Presents &#8230; This isn t an especially good start, to be honest &#8230; Micah Says: 10/29/07 at 4:54 pm &gt; Micah, what do you think of the occasional $3.50 book DC and others have put out? Is it a price point you can live with? It wasn t too long ago that the main books were $2.25 &amp; $2.50 &#8230; Marvel got it right with DARK TOWER, which reliably shipped on time, but it looks like they may be&#8230;&rdquo; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Four Color Media Monitor</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-504638</link>
		<pubDate>Mon, 05 Nov 2007 21:19:21 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-504638</guid>
					<description>&lt;strong&gt;I wonder if Vertigo is destined to go the way of M...&lt;/strong&gt;

Looking at more news on today's sales figures, including this Tilting at Windmills article (via The Beat blog), I discovered that Vertigo's sales have dropped considerably in the past three years. The observation that the editors of this line ended u...</description>
		<content:encoded><![CDATA[<p><strong>I wonder if Vertigo is destined to go the way of M&#8230;</strong></p>
<p>Looking at more news on today&#8217;s sales figures, including this Tilting at Windmills article (via The Beat blog), I discovered that Vertigo&#8217;s sales have dropped considerably in the past three years. The observation that the editors of this line ended u&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: scifiguy</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-489361</link>
		<pubDate>Tue, 30 Oct 2007 16:01:27 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-489361</guid>
					<description>With the T&amp;#38;A comic books, I know many collector's that JUST by or have a specific collection for just female character books, from any company big or small press. They don't care what the story is, just as long as they're sexy babes as the main character. A lot of Vampiralla collectors buy like this.</description>
		<content:encoded><![CDATA[<p>With the T&amp;A comic books, I know many collector&#8217;s that JUST by or have a specific collection for just female character books, from any company big or small press. They don&#8217;t care what the story is, just as long as they&#8217;re sexy babes as the main character. A lot of Vampiralla collectors buy like this.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Micah</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-488191</link>
		<pubDate>Mon, 29 Oct 2007 20:54:36 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-488191</guid>
					<description>&amp;#62; Micah, what do you think of the occasional $3.50 book DC and others have put out? Is it a price point you can live with?

It wasn't too long ago that the main books were $2.25 &amp;#38; $2.50.  I think that was just last year.  I'm definitely a fan of the tier system.  But for unproven material with writers and artists you might not have heard of, $3.00 is too much.  There was a Thor mini that came out a couple of years ago that was $3.50 (the predecessor to the Silver Surfer 4-issue mini that came out this year at $3.99).  The art was awesome, no ads.  That'd be what I'd look for in an over-priced book.  But the $2.99 price point is what is killing books like the Thing by Slott, hurting sales on Heroes for Hire, She-Hulk and Ant-Man, and causing highly fluctuating sales on regular books (which spurs on event-style crossovers).

There are books that I'd pay more than $3 for, easy.  Planetary when it was coming out, Fables, Jack of Fables, Astonishing X-Men, Ultimates.  Top talent though, with great stories (everyone is going to have their own personal list).  But my tolerance for casual pick-ups is at an all-time high.  I wait for reviews, and then more reviews, and then hope my LCS has it in stock the following week or two.  Marvel and DC need to find out whatever it takes to get books at $2 again (that's why I'm buying Fell and Casanova).  Imagine a kid new to the hobby looking at a book for $3.00.  15 books a month vs. a new, hyped video game?  Halo 3 is going to win every month.</description>
		<content:encoded><![CDATA[<p>&gt; Micah, what do you think of the occasional $3.50 book DC and others have put out? Is it a price point you can live with?</p>
<p>It wasn&#8217;t too long ago that the main books were $2.25 &amp; $2.50.  I think that was just last year.  I&#8217;m definitely a fan of the tier system.  But for unproven material with writers and artists you might not have heard of, $3.00 is too much.  There was a Thor mini that came out a couple of years ago that was $3.50 (the predecessor to the Silver Surfer 4-issue mini that came out this year at $3.99).  The art was awesome, no ads.  That&#8217;d be what I&#8217;d look for in an over-priced book.  But the $2.99 price point is what is killing books like the Thing by Slott, hurting sales on Heroes for Hire, She-Hulk and Ant-Man, and causing highly fluctuating sales on regular books (which spurs on event-style crossovers).</p>
<p>There are books that I&#8217;d pay more than $3 for, easy.  Planetary when it was coming out, Fables, Jack of Fables, Astonishing X-Men, Ultimates.  Top talent though, with great stories (everyone is going to have their own personal list).  But my tolerance for casual pick-ups is at an all-time high.  I wait for reviews, and then more reviews, and then hope my LCS has it in stock the following week or two.  Marvel and DC need to find out whatever it takes to get books at $2 again (that&#8217;s why I&#8217;m buying Fell and Casanova).  Imagine a kid new to the hobby looking at a book for $3.00.  15 books a month vs. a new, hyped video game?  Halo 3 is going to win every month.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David D</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-479919</link>
		<pubDate>Thu, 25 Oct 2007 13:41:32 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-479919</guid>
					<description>&amp;#62;&amp;#62;&amp;#62;HALO: UPRISING
The bad news is that issue #2 has just been rescheduled for mid-November. Comics fandom may put up with this sort of thing, but the real world may not.

&amp;#62;Amen to that. Can’t drop the ball on a licensed property, Marvel! 

The real world audience in this case are gamers though and they are used to delays that would make even the worst among Marvel and DC's writers and artists blush. (OK, probably not comparable in any way.)</description>
		<content:encoded><![CDATA[<p>&gt;&gt;&gt;HALO: UPRISING<br />
The bad news is that issue #2 has just been rescheduled for mid-November. Comics fandom may put up with this sort of thing, but the real world may not.</p>
<p>&gt;Amen to that. Can’t drop the ball on a licensed property, Marvel! </p>
<p>The real world audience in this case are gamers though and they are used to delays that would make even the worst among Marvel and DC&#8217;s writers and artists blush. (OK, probably not comparable in any way.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul C</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-479096</link>
		<pubDate>Wed, 24 Oct 2007 23:29:05 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-479096</guid>
					<description>Love reading these each month, thanks as always. When was the last time Marvel were late on that many books? You would hazard a guess that DC had less late books that month instead which should be a wake-up call to Marvel.

[Marvel Comics Presents]&quot;To be fair, it’s been years since the direct market supported a superhero anthology, and this one doesn’t even have the benefit of a big name lead character, so I’m not sure what more Marvel could really have expected from it.&quot;

You could argue that Immonen and perhaps Guggenheim would have been big enough names to warrant higher sales, plus they featured a Spider-Man and Thing stories in there, both of whom are fan-favourite characters. However, I agree that it looks like it will struggle especially with the higher price but we know there should be at least 12 issues of it.</description>
		<content:encoded><![CDATA[<p>Love reading these each month, thanks as always. When was the last time Marvel were late on that many books? You would hazard a guess that DC had less late books that month instead which should be a wake-up call to Marvel.</p>
<p>[Marvel Comics Presents]&#8221;To be fair, it’s been years since the direct market supported a superhero anthology, and this one doesn’t even have the benefit of a big name lead character, so I’m not sure what more Marvel could really have expected from it.&#8221;</p>
<p>You could argue that Immonen and perhaps Guggenheim would have been big enough names to warrant higher sales, plus they featured a Spider-Man and Thing stories in there, both of whom are fan-favourite characters. However, I agree that it looks like it will struggle especially with the higher price but we know there should be at least 12 issues of it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Jacoby from Secret Headquarters Tallahassee, Florida</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478758</link>
		<pubDate>Wed, 24 Oct 2007 19:51:58 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478758</guid>
					<description>Micah, what do you think of the occasional $3.50 book DC and others have put out? Is it a price point you can live with?</description>
		<content:encoded><![CDATA[<p>Micah, what do you think of the occasional $3.50 book DC and others have put out? Is it a price point you can live with?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Jacoby from Secret Headquarters Tallahassee, Florida</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478757</link>
		<pubDate>Wed, 24 Oct 2007 19:50:23 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478757</guid>
					<description>Daredevil #100 had *3* covers available, a 50/50 variant split regular cover, and the wraparound cover, which was orderable separately.

I know that there *is* a market for T&amp;#38;A comics, but do we need 3 of the same exact book (Sheena, Shanna, and Jungle Girl) at the same time? I'll bet that if two of these didn't exist, the third one would have higher sales. In my store, Jungle Girl is the one that gets more sales (so far), but Dynamite screwed stores over by shipping #0 and #1 on the same day, and doing &quot;match-to&quot; orders for #2 and #3, instead of soliciting them like normal.</description>
		<content:encoded><![CDATA[<p>Daredevil #100 had *3* covers available, a 50/50 variant split regular cover, and the wraparound cover, which was orderable separately.</p>
<p>I know that there *is* a market for T&amp;A comics, but do we need 3 of the same exact book (Sheena, Shanna, and Jungle Girl) at the same time? I&#8217;ll bet that if two of these didn&#8217;t exist, the third one would have higher sales. In my store, Jungle Girl is the one that gets more sales (so far), but Dynamite screwed stores over by shipping #0 and #1 on the same day, and doing &#8220;match-to&#8221; orders for #2 and #3, instead of soliciting them like normal.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Micah</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478723</link>
		<pubDate>Wed, 24 Oct 2007 19:15:52 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478723</guid>
					<description>Prior to One More Day, the Spiderman books moved 203,000 units, at $3.00 a pop for $609k.  Amazing shipped 146 units at $4.00 each for $584k.  Marvel left $25k on the table with this stunt.  That also means that the One More Day issues need to ship monthly to maintain this level.  The $4 price point is the major reason I'm not picking this up.  Failed hype, massive decompression, and illogical storylines are the others.

I've got to say that all of the $4.00 books are doing poorly, like the Max series and Marvel Comics Presents.  I'm chopping books off of my pull list because they aren't delivering quality for my $3.  Why on earth would I try stuff out at $4 per book?

And Paul, thanks for doing this.  I've been reading your column for a couple of years now, and it is the thing I look forward to reading most every month.  Thanks for your time and effort and I hope you keep at it.  You do an awesome job every month.</description>
		<content:encoded><![CDATA[<p>Prior to One More Day, the Spiderman books moved 203,000 units, at $3.00 a pop for $609k.  Amazing shipped 146 units at $4.00 each for $584k.  Marvel left $25k on the table with this stunt.  That also means that the One More Day issues need to ship monthly to maintain this level.  The $4 price point is the major reason I&#8217;m not picking this up.  Failed hype, massive decompression, and illogical storylines are the others.</p>
<p>I&#8217;ve got to say that all of the $4.00 books are doing poorly, like the Max series and Marvel Comics Presents.  I&#8217;m chopping books off of my pull list because they aren&#8217;t delivering quality for my $3.  Why on earth would I try stuff out at $4 per book?</p>
<p>And Paul, thanks for doing this.  I&#8217;ve been reading your column for a couple of years now, and it is the thing I look forward to reading most every month.  Thanks for your time and effort and I hope you keep at it.  You do an awesome job every month.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Daniel Trogdon</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478710</link>
		<pubDate>Wed, 24 Oct 2007 19:00:09 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478710</guid>
					<description>&quot;so, if I can roughly guesstimate it right is that Joe Quesada will have cost Marvel some $150 k in revenue in 2 months&quot;

More important is the revenue retailers have lost.</description>
		<content:encoded><![CDATA[<p>&#8220;so, if I can roughly guesstimate it right is that Joe Quesada will have cost Marvel some $150 k in revenue in 2 months&#8221;</p>
<p>More important is the revenue retailers have lost.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Niels</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478505</link>
		<pubDate>Wed, 24 Oct 2007 16:39:01 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478505</guid>
					<description>There was mention of Heroes for Hire in the solicit for &quot;Aftersmash,&quot; the WWH epilogue, so I figure the book might be relaunch in a new form.</description>
		<content:encoded><![CDATA[<p>There was mention of Heroes for Hire in the solicit for &#8220;Aftersmash,&#8221; the WWH epilogue, so I figure the book might be relaunch in a new form.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: butch</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478225</link>
		<pubDate>Wed, 24 Oct 2007 13:11:15 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478225</guid>
					<description>&amp;#62;&amp;#62;08/07 Daredevil #99 - 47,386 ( +1.2%)
09/07 Daredevil #100 - 78,143 (+64.9%)


Wow, that's a pretty big jump for an anniversary bump.


&amp;#62;&amp;#62;HALO: UPRISING
The bad news is that issue #2 has just been rescheduled for mid-November. Comics fandom may put up with this sort of thing, but the real world may not.

Amen to that. Can't drop the ball on a licensed property, Marvel!</description>
		<content:encoded><![CDATA[<p>&gt;&gt;08/07 Daredevil #99 - 47,386 ( +1.2%)<br />
09/07 Daredevil #100 - 78,143 (+64.9%)</p>
<p>Wow, that&#8217;s a pretty big jump for an anniversary bump.</p>
<p>&gt;&gt;HALO: UPRISING<br />
The bad news is that issue #2 has just been rescheduled for mid-November. Comics fandom may put up with this sort of thing, but the real world may not.</p>
<p>Amen to that. Can&#8217;t drop the ball on a licensed property, Marvel!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jonny</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478194</link>
		<pubDate>Wed, 24 Oct 2007 12:47:59 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478194</guid>
					<description>I've got to see, for anniversary issues of things like Daredevil, a boost actually does make sense, and isn't just collector's mentality. I picked it up because I like DD stories, but Brubaker's run wasn't quite clicking with me, and the selection of artists sounded great, and indeed produced a very good single issue.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to see, for anniversary issues of things like Daredevil, a boost actually does make sense, and isn&#8217;t just collector&#8217;s mentality. I picked it up because I like DD stories, but Brubaker&#8217;s run wasn&#8217;t quite clicking with me, and the selection of artists sounded great, and indeed produced a very good single issue.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Journalista - the news weblog of The Comics Journal &#187; Blog Archive &#187; Oct. 24, 2007: The short tail</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478113</link>
		<pubDate>Wed, 24 Oct 2007 11:47:58 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478113</guid>
					<description>[...] [Publishing] Paul O&amp;#8217;Brien compares Marvel Comics&amp;#8217; month-to-month sales to Direct-Market retailers, now updated for September. Despite a relatively weak month for The House That Jack Built, they were still the number one publisher in the marketplace, beating DC Comics by 38% to 35% in dollars earned. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [Publishing] Paul O&#8217;Brien compares Marvel Comics&#8217; month-to-month sales to Direct-Market retailers, now updated for September. Despite a relatively weak month for The House That Jack Built, they were still the number one publisher in the marketplace, beating DC Comics by 38% to 35% in dollars earned. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt Tauber</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478109</link>
		<pubDate>Wed, 24 Oct 2007 11:42:18 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-478109</guid>
					<description>I liked the larger font for the sales figures.  I found myself squinting some (and I'm only 35!)</description>
		<content:encoded><![CDATA[<p>I liked the larger font for the sales figures.  I found myself squinting some (and I&#8217;m only 35!)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: abconnect &#187; Blog Archive &#187; Marvel Month-to-Month Sales - September 2007</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477999</link>
		<pubDate>Wed, 24 Oct 2007 10:15:36 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477999</guid>
					<description>[...] You can read more here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You can read more here [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mario</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477964</link>
		<pubDate>Wed, 24 Oct 2007 09:33:16 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477964</guid>
					<description>so, if I can roughly guesstimate it right is that Joe Quesada will have cost Marvel some $150 k in revenue in 2 months (100k less sold Spiderman comics in 2 months) with the lateness of his personal Spiderman project.</description>
		<content:encoded><![CDATA[<p>so, if I can roughly guesstimate it right is that Joe Quesada will have cost Marvel some $150 k in revenue in 2 months (100k less sold Spiderman comics in 2 months) with the lateness of his personal Spiderman project.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul O'Brien</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477929</link>
		<pubDate>Wed, 24 Oct 2007 08:37:03 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477929</guid>
					<description>&quot;Heroes for Hire has 40,000 copies bought and it got canceled?&quot;

It's a WORLD WAR HULK crossover arc.  Sales will almost certainly go right back to previous levels afterwards.</description>
		<content:encoded><![CDATA[<p>&#8220;Heroes for Hire has 40,000 copies bought and it got canceled?&#8221;</p>
<p>It&#8217;s a WORLD WAR HULK crossover arc.  Sales will almost certainly go right back to previous levels afterwards.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Somebody</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477802</link>
		<pubDate>Wed, 24 Oct 2007 04:32:16 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477802</guid>
					<description>&amp;#62; According to the Bendis Tapes, there’s a boatload of stuff being held up by MIghty Avengers 6. Maybe Heroes For Hire is One of them? It’s a stretch, but…

Doubt it. HfH 15 will apparently have multiple pencillers (Leonard Kirk says he's doing *part* of it on his blog), and the fill-in record in general is getting worse as it nears a conclusion. That is not a sign of a title being held up by external factors.</description>
		<content:encoded><![CDATA[<p>&gt; According to the Bendis Tapes, there’s a boatload of stuff being held up by MIghty Avengers 6. Maybe Heroes For Hire is One of them? It’s a stretch, but…</p>
<p>Doubt it. HfH 15 will apparently have multiple pencillers (Leonard Kirk says he&#8217;s doing *part* of it on his blog), and the fill-in record in general is getting worse as it nears a conclusion. That is not a sign of a title being held up by external factors.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Wraith</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477777</link>
		<pubDate>Wed, 24 Oct 2007 04:00:56 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477777</guid>
					<description>My theory on why Marvel keeps putting out T&amp;#38;A books is because the editors and creators think most comic fans are horney guys who can't get a date with a girl.</description>
		<content:encoded><![CDATA[<p>My theory on why Marvel keeps putting out T&amp;A books is because the editors and creators think most comic fans are horney guys who can&#8217;t get a date with a girl.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477579</link>
		<pubDate>Wed, 24 Oct 2007 01:19:41 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477579</guid>
					<description>I somehow doubt Runaways or Hedge Knight are among those, though, John, and those are the only two I really care about.

Meantime, Paul, I don't think T&amp;#38;A books are all that popular, inside and outside the direct market. I think they keep getting made because the people making them get naughty little thrills from doing so. In other words, Shanna books make somebody at Marvel hard.</description>
		<content:encoded><![CDATA[<p>I somehow doubt Runaways or Hedge Knight are among those, though, John, and those are the only two I really care about.</p>
<p>Meantime, Paul, I don&#8217;t think T&amp;A books are all that popular, inside and outside the direct market. I think they keep getting made because the people making them get naughty little thrills from doing so. In other words, Shanna books make somebody at Marvel hard.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: markus</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477576</link>
		<pubDate>Wed, 24 Oct 2007 01:19:19 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477576</guid>
					<description>Points of T&amp;#38;A books IMO:
- crowding out the competition. The T&amp;#38;A buyer might as well buy a Marvel T&amp;#38;A book. It makes it harder for others to compete next to Marvel and the established T&amp;#38;A books like Tarot; it enables brand loyalty.
- It's available cash. Basically, if it works, there's no reason not to get some of that T&amp;#38;A dollar. No matter how small the core T&amp;#38;A audience or how much profit above zero.
- They like it. Frathouse mentality isn't just a nice description, it also means people will approve and be in favour of some things regardless of their value in hard numbers. 
- Shit meet wall. There's an awful lot of wild experimentation (in a very narrow kind of way) going on at the big 2, this is just more of the same. Sure, it's unlikely SHANNA vX will be the next Watchmen, but as long as the experiment is profitable, it's worth a try.
- what Matthew Craig said.</description>
		<content:encoded><![CDATA[<p>Points of T&amp;A books IMO:<br />
- crowding out the competition. The T&amp;A buyer might as well buy a Marvel T&amp;A book. It makes it harder for others to compete next to Marvel and the established T&amp;A books like Tarot; it enables brand loyalty.<br />
- It&#8217;s available cash. Basically, if it works, there&#8217;s no reason not to get some of that T&amp;A dollar. No matter how small the core T&amp;A audience or how much profit above zero.<br />
- They like it. Frathouse mentality isn&#8217;t just a nice description, it also means people will approve and be in favour of some things regardless of their value in hard numbers.<br />
- Shit meet wall. There&#8217;s an awful lot of wild experimentation (in a very narrow kind of way) going on at the big 2, this is just more of the same. Sure, it&#8217;s unlikely SHANNA vX will be the next Watchmen, but as long as the experiment is profitable, it&#8217;s worth a try.<br />
- what Matthew Craig said.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Sokol</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477421</link>
		<pubDate>Wed, 24 Oct 2007 00:53:43 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477421</guid>
					<description>According to the Bendis Tapes, there's a boatload of stuff being held up by MIghty Avengers 6.  Maybe Heroes For Hire is One of them?  It's a stretch, but...</description>
		<content:encoded><![CDATA[<p>According to the Bendis Tapes, there&#8217;s a boatload of stuff being held up by MIghty Avengers 6.  Maybe Heroes For Hire is One of them?  It&#8217;s a stretch, but&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: V. Smith</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477376</link>
		<pubDate>Wed, 24 Oct 2007 00:16:01 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477376</guid>
					<description>Ok, so spider-girl is flatlining, but Heroes for Hire has 40,000 copies bought and it got canceled? I don't get that.</description>
		<content:encoded><![CDATA[<p>Ok, so spider-girl is flatlining, but Heroes for Hire has 40,000 copies bought and it got canceled? I don&#8217;t get that.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matthew Craig</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477368</link>
		<pubDate>Wed, 24 Oct 2007 00:09:42 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477368</guid>
					<description>Vanity project to keep the talent on board?

Nicheofaniche fetish?

//\Oo/\\</description>
		<content:encoded><![CDATA[<p>Vanity project to keep the talent on board?</p>
<p>Nicheofaniche fetish?</p>
<p>//\Oo/\\
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul O'Brien</title>
		<link>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477308</link>
		<pubDate>Tue, 23 Oct 2007 23:22:03 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-477308</guid>
					<description>Yes, and I think that's closer to the point.  In the present market, it's almost nonsensical to talk of SHANNA - heavily sexualised non-nude drawings of a woman in a non-erotic adventure story - as being in any way parallel to PLAYBOY, let alone harder pornography.  It doesn't even get into the ballpark.

And yet if you disregard that element - what's left?  What's the point of these books?  They don't sell very well, they don't get critical acclaim, and if anything they're perceived as tacky.  So why do they exist?  That's what really interests me - the fact that these comics continue to get commissioned, even though it's difficult to see any logical reason for publishing them.</description>
