DC Month-to-Month Sales December 2007

by Marc-Oliver Frisch

DC Comics’ successful “Sinestro Corps War” and “Resurrection of Ra’s al Ghul” crossovers both concluded in December, and with Green Lantern #25 and Justice League of America #15, two bestselling stragglers from November helped to touch up the performance. The big new launch in December was the weekly Countdown: Arena miniseries, whose numbers don’t particularly impress, but are better than those of previous Countdown spin-offs. In other news, Birds of Prey and The Legion of Super-Heroes got new creative teams, and the Western miniseries Bat Lash debuted. The average periodical numbers of the mainstream DC Universe line weren’t especially high compared to the rest of the year, but were up from their low point in November.

The publisher’s Vertigo and WildStorm imprints continued a slow recovery in December, meanwhile, in terms of average periodical sales. At Vertigo, the modest increase was due to Brian Wood’s ongoing Viking saga Northlanders, which launched with fairly decent numbers. At WildStorm, as there were no new launches in December, the slight upturn was mostly due to the absence of a number of low-selling titles. Overall, DC’s average sales in December were stronger than they had been for most of the year, rebounding from their low point in November. It’s safe to say that 2007 wasn’t a banner year for DC’s periodical business, compared to previous years and to the competition, but they’re ending it on a moderately optimistic note.

Thanks to Milton Griepp and ICv2.com for the permission to use their figures. An overview of ICv2.com’s estimates can be found here.

—–

6/8 - JUSTICE LEAGUE OF AMERICA
12/2001: JLA #61 — 67,491*
12/2002: JLA #76 — 61,557*
12/2003: JLA #91 — 58,981
12/2004: JLA #109 — 63,791 [64,747]
12/2005: JLA #123 — 76,899
————————————–
12/2006: Justice League #4 — 136,709 (- 3.0%) [139,123]
12/2006: Justice League #5 — 132,460 (- 3.1%) [133,924]
01/2007: –
02/2007: –
03/2007: Justice League #6 — 130,099 (- 1.8%) [131,754]
04/2007: Justice League #7 — 154,984 (+19.1%)
04/2007: Justice League #8 — 130,365 (-15.9%)
05/2007: Justice League #9 — 129,285 (- 0.8%)
06/2007: Justice League #10 — 129,265 (- 0.0%)
07/2007: Justice League #11 — 122,823 (- 5.0%)
08/2007: Justice League #12 — 131,420 (+ 7.0%) [137,181]
09/2007: Justice League #13 — 119,471 (- 9.1%) [124,006]
10/2007: Justice League #14 — 101,763 (-14.8%)
11/2007: –
12/2007: Justice League #15 — 100,234 (- 1.5%)
12/2007: Justice League #16 — 95,557 (- 4.7%)
—————-
6 months: -24.3%
1 year : -27.3%
2 years : +27.3%

As Justice League of America catches up with its schedule, another top-selling DC title drops below the 100k mark (as far as the estimates are concerned, at any rate; given that they’re traditionally a little on the low side, the real number may still be slightly above 100,000). And, as before with titles like All Star Batman, All Star Superman, Justice, 52 or Superman/Batman, there’s nothing on the horizon that looks like it could plug the resulting gap.

That said, the drop-off was to be expected after star writer Brad Meltzer’s departure, and it’s also worth mentioning that the current run, unlike Meltzer’s, isn’t supported through variant cover editions. Bearing all this in mind, the book is still holding up quite well.

—–

10/23 - GREEN LANTERN
12/2001: Green Lantern #145 — 33,397*
12/2002: Green Lantern #157 — 37,869*
12/2003: Green Lantern #172 — 31,080
12/2004: Rebirth #3 of 6 — 106,523 [126,654]
12/2005: Green Lantern #6 — 88,437
————————————–
12/2006: –
01/2007: Green Lantern #16 — 66,105 (- 5.8%)
02/2007: Green Lantern #17 — 62,018 (- 6.2%)
03/2007: Green Lantern #18 — 61,661 (- 0.6%)
04/2007: –
05/2007: Green Lantern #19 — 62,439 (+ 1.3%)
05/2007: Green Lantern #20 — 60,556 (- 3.0%)
06/2007: –
07/2007: Green Lantern #21 — 81,929 (+35.3%) [93,052]
08/2007: Green Lantern #22 — 77,916 (- 4.9%) [82,980]
09/2007: Green Lantern #23 — 79,084 (+ 1.5%) [82,168]
10/2007: Green Lantern #24 — 78,650 (- 0.6%)
11/2007: –
12/2007: Green Lantern #25 — 90,545 (+15.1%)
12/2007: Green Lantern #26 — 69,986 (-22.7%)
—————-
6 months: n.a.
1 year : n.a.
2 years : - 9.2%

Issue #25, a triple-sized issue at $ 4.99 and the conclusion of the popular “Sinestro Corps War” crossover, was late from November. Evidently, the delay didn’t hurt the book’s numbers - it’s the highest first-month sales for Green Lantern since the November 2005 issue of the current series. It was supported with a 1-for-10 variant cover edition, meaning that retailers had to order ten copies of the regular comic to get one variant edition

Given that sales for issue #26 remain more than 9,000 units ahead of the pre-”Sinestro Corps War” level, it would seem that the crossover has an unusually sustaining effect on the title’s numbers.

—–

11 - JUSTICE SOCIETY OF AMERICA
12/2001: JSA #31 — 40,334*
12/2002: JSA #43 — 41,249*
12/2003: JSA #55 — 43,009
12/2004: JSA #68 — 45,198
12/2005: JSA #80 — 50,862
—————————————
12/2006: Justice Society #1 — 102,990 (+107.7%) [108,140]
01/2007: Justice Society #2 — 86,180 (- 16.3%) [ 92,459]
02/2007: Justice Society #3 — 84,356 (- 2.1%) [ 86,014]
03/2007: Justice Society #4 — 84,449 (+ 0.1%) [ 86,475]
04/2007: Justice Society #5 — 98,069 (+ 16.1%) [102,275]
05/2007: Justice Society #6 — 96,900 (- 1.2%) [ 99,784]
06/2007: –
07/2007: Justice Society #7 — 88,883 (- 8.3%)
08/2007: Justice Society #8 — 87,606 (- 1.4%)
09/2007: Justice Society #9 — 84,117 (- 4.0%)
10/2007: Justice Society #10 — 99,424 (+ 18.2%)
11/2007: –
12/2007: Justice Society #11 — 89,613 (- 9.9%)
—————-
6 months: n.a.
1 year : -13.0%
2 years : +76.2%

The second part of the Kingdom Come spin-off storyline co-written by Alex Ross isn’t able to maintain last issue’s astronomical sales. Still, it keeps Justice Society of America a good 5,000 units ahead of its previous level, so there’s nothing to complain about. As usual, the book was supported with a 1-for-10 variant cover edition.

It’s perhaps also worth noting that all four DC titles written or co-written by Geoff Johns - the others being Booster Gold, Green Lantern and Action Comics - are among the publisher’s most solid performers right now.

—–

18/19/21/22 - COUNTDOWN TO FINAL CRISIS
05/2007: Countdown #51 — 91,083
05/2007: Countdown #50 — 83,752 (- 8.1%) [85,564]
05/2007: Countdown #49 — 81,484 (- 2.7%) [83,188]
05/2007: Countdown #48 — 79,810 (- 2.1%) [81,828]
06/2007: Countdown #47 — 77,504 (- 2.9%)
06/2007: Countdown #46 — 76,362 (- 1.5%)
06/2007: Countdown #45 — 74,918 (- 1.9%)
06/2007: Countdown #44 — 73,971 (- 1.3%)
07/2007: Countdown #43 — 73,912 (- 0.1%)
07/2007: Countdown #42 — 73,116 (- 1.1%)
07/2007: Countdown #41 — 72,621 (- 0.7%)
07/2007: Countdown #40 — 72,102 (- 0.7%)
08/2007: Countdown #39 — 88,021 (+22.1%)
08/2007: Countdown #38 — 87,260 (- 0.9%)
08/2007: Countdown #37 — 86,405 (- 1.0%)
08/2007: Countdown #36 — 85,536 (- 1.0%)
08/2007: Countdown #35 — 84,350 (- 1.4%)
09/2007: Countdown #34 — 82,537 (- 2.2%)
09/2007: Countdown #33 — 81,744 (- 1.0%)
09/2007: Countdown #32 — 81,097 (- 0.8%)
09/2007: Countdown #31 — 80,127 (- 1.2%)
10/2007: Countdown #30 — 78,222 (- 2.4%)
10/2007: Countdown #29 — 77,755 (- 0.6%)
10/2007: Countdown #28 — 77,003 (- 1.0%)
10/2007: Countdown #27 — 76,401 (- 0.8%)
10/2007: Countdown to FC #26 — 75,514 (- 1.2%)
11/2007: Countdown to FC #25 — 74,668 (- 1.1%)
11/2007: Countdown to FC #24 — 74,047 (- 0.8%)
11/2007: Countdown to FC #23 — 73,241 (- 1.1%)
11/2007: Countdown to FC #22 — 72,765 (- 0.7%)
12/2007: Countdown to FC #21 — 71,524 (- 1.7%)
12/2007: Countdown to FC #20 — 71,331 (- 0.3%)
12/2007: Countdown to FC #19 — 70,805 (- 0.7%)
12/2007: Countdown to FC #18 — 70,619 (- 0.3%)
—————-
6 months: - 6.1%

The numbers seem to be settling down around 70k. That’s perfectly good for any individual series, but not impressive for a supposed blockbuster title. And it’s a far cry from Countdown’s predecessor 52, which consistently sold above 90,000 units.

—–

20 - BATMAN
12/2001: Batman #598 — 40,496*
12/2002: Batman #610 — 109,415*
12/2003: Batman #622 — 91,899 [94,045]
12/2004: Batman #635 — 60,898 [63,067]
12/2005: Batman #648 — 63,151 [64,760]
——————————-
12/2006: Batman #660 — 76,967 (-15.1%)
12/2006: Batman #661 — 75,512 (- 1.9%)
01/2007: Batman #662 — 72,499 (- 4.0%)
02/2007: Batman #663 — 83,167 (+14.7%)
03/2007: Batman #664 — 80,497 (- 3.2%) [82,107]
04/2007: –
05/2007: Batman #665 — 80,122 (- 0.5%)
06/2007: –
07/2007: Batman #666 — 83,781 (+ 4.6%)
08/2007: Batman #667 — 78,578 (- 6.2%) [82,418]
08/2007: Batman #668 — 76,962 (- 2.1%)
09/2007: Batman #669 — 73,471 (- 4.5%)
10/2007: Batman #670 — 76,890 (+ 4.7%) [86,049]
11/2007: Batman #671 — 76,764 (- 0.2%)
12/2007: Batman #672 — 71,189 (- 7.3%)
—————-
6 months: n.a.
1 year : - 6.6%
2 years : +12.7%

This isn’t good. With the “Resurrection of Ra’s al Ghul” crossover out of the way, Batman promptly continues its free-fall - it’s lost another good 2,000 units compared to issue #669. Something’s going wrong here.

The crossover continues to sell very well, meanwhile. It’s resulted in impressive sales increases for the other participating titles (see Detective Comics, Nightwing and Robin), and the prelude issues Batman #670 and Robin Annual #7 sold another 6,250 and 3,652 copies in December, respectively.

—–

26 - DETECTIVE COMICS
12/2001: Detective Comics #765 — 37,929*
12/2002: Detective Comics #777 — 40,867*
12/2003: Detective Comics #789 — 36,456
12/2004: Detective Comics #801 — 42,775
12/2005: Detective Comics #814 — 37,145
—————————————-
12/2006: Detective Comics #826 — 59,657 (+ 1.2%)
12/2006: Detective Comics #827 — 55,031 (- 7.8%)
01/2007: –
02/2007: Detective Comics #828 — 55,206 (+ 0.3%)
03/2007: Detective Comics #829 — 52,943 (- 4.1%)
03/2007: Detective Comics #830 — 52,395 (- 1.0%)
04/2007: Detective Comics #831 — 56,284 (+ 7.4%)
05/2007: Detective Comics #832 — 51,727 (- 8.1%)
06/2007: Detective Comics #833 — 54,104 (+ 4.6%)
07/2007: Detective Comics #834 — 53,461 (- 1.2%)
08/2007: Detective Comics #835 — 50,479 (- 5.6%)
09/2007: Detective Comics #836 — 49,475 (- 2.0%)
10/2007: Detective Comics #837 — 51,363 (+ 3.8%)
11/2007: Detective Comics #838 — 60,267 (+17.3%)
12/2007: Detective Comics #839 — 62,297 (+ 3.4%)
—————-
6 months: +15.1%
1 year : + 8.6%
2 years : +67.7%

“The Resurrection of Ra’s al Ghul” results in another slight increase on top of last month’s boost, firmly cementing its status as a commercial hit.

—–

32 - TALES OF THE SINESTRO CORPS PRESENTS
09/2007: TotSCP Parallax #1 — 65,911 [69,296]
10/2007: TotSCP Cyborg Superman #1 — 60,253 (-8.6%)
10/2007: TotSCP Superman Prime #1 — 55,951 (-7.1%) [59,628]
11/2007: –
12/2007: TotSCP Ion #1 — 56,816 (+1.6%)

This is another hangover from November. The “Sinestro Corps War” spin-off has sold perfectly well throughout its run.

—–

33 - ACTION COMICS
12/2001: Action Comics #786 — 37,592*
12/2002: Action Comics #798 — 32,617*
12/2003: Action Comics #810 — 29,509
12/2004: Action Comics #822 — 38,110
12/2005: Action Comics #834 — 42,425
————————————-
12/2006: –
01/2007: –
02/2007: Action Comics #846 — 64,554 (- 3.3%) [66,349]
03/2007: Action Comics #847 — 64,679 (+ 0.2%)
04/2007: Action Comics #848 — 62,216 (- 3.8%)
05/2007: Action Comics #849 — 53,610 (-13.8%)
05/2007: Action Comics #850 — 56,166 (+ 4.8%)
06/2007: –
07/2007: Action Comics #851 — 76,500 (+36.2%)
07/2007: Action Comics #852 — 50,294 (-34.3%)
08/2007: Action Comics #853 — 49,694 (- 1.2%)
08/2007: Action Comics #854 — 48,455 (- 2.5%)
08/2007: Action Comics #855 — 55,536 (+14.6%)
09/2007: –
10/2007: Action Comics #856 — 53,815 (- 3.1%)
10/2007: Action Comics #857 — 51,401 (- 4.5%)
10/2007: Action Comics #858 — 54,596 (+ 6.2%) [59,031]
11/2007: Action Comics #859 — 54,572 (- 0.0%)
12/2007: Action Comics #860 — 56,254 (+ 3.1%)
—————-
6 months: n.a.
1 year : n.a.
2 years : +32.6%

The “Superman and the Legion of Super-Heroes” arc resulted in another small sales increase in December, plus 4,435 additional units of issue #858 sold. Not many of DC’s books not involved in crossovers are doing well at present. Action Comics is clearly catching on now.

—–

35/41/44/45 - COUNTDOWN: ARENA
12/2007: Countdown: Arena #1 of 4 — 54,075
12/2007: Countdown: Arena #2 of 4 — 51,263 (-5.2%)
12/2007: Countdown: Arena #3 of 4 — 49,683 (-3.1%)
12/2007: Countdown: Arena #4 of 4 — 49,341 (-0.7%)

This weekly series acts out a bunch of arena fights between various alternate-reality versions of DC’s major characters. Each issue was promoted with a 1-for-10 variant cover edition, and, as an additional gimmick, fans were encouraged to vote on the internet for the outcome of one major fight per issue.

Apparently, the latter made a difference here, because Countdown: Arena is, by far, the best-selling Countdown spin-off to date. It’s not a hit by any stretch, but considering the brand’s overall performance, these numbers are decent. Based on these sales, I wouldn’t be surprised to see more storylines featuring call-in votes down the line. (I mean every word of that.)

—–

36 - TEEN TITANS
12/2003: Teen Titans #6 — 69,255 [73,096]
12/2004: Teen Titans #19 — 62,585 [66,290]
12/2005: Teen Titans #30 — 67,155
———————————-
12/2006: Teen Titans #42 — 60,165 (- 2.5%)
01/2007: Teen Titans #43 — 60,290 (+ 0.2%) [62,560]
02/2007: –
03/2007: Teen Titans #44 — 61,572 (+ 2.1%)
04/2007: Teen Titans #45 — 61,051 (- 0.9%)
05/2007: Teen Titans #46 — 61,478 (+ 0.7%)
05/2007: Teen Titans #47 — 63,673 (+ 3.6%)
06/2007: Teen Titans #48 — 60,786 (- 4.5%)
07/2007: Teen Titans #49 — 59,258 (- 2.5%)
08/2007: Teen Titans #50 — 69,620 (+17.5%)
09/2007: Teen Titans #51 — 57,851 (-16.9%)
10/2007: Teen Titans #52 — 55,176 (- 4.6%)
11/2007: Teen Titans #53 — 54,387 (- 1.4%)
12/2007: Teen Titans #54 — 53,790 (- 1.1%)
—————-
6 months: -11.5%
1 year : -10.6%
2 years : -19.9%

The last two issues have seen standard sales drops. It seems the book has found its new level. It’s one that’s considerably lower than the 60k+ range it sold in during the Geoff Johns run, obviously, but overall, these are still very decent numbers for a series without the benefit of A-list characters, superstar creators or gimmick promotions.

—–

38 - SUPERMAN/BATMAN
12/2003: Superman/Batman #4 — 102,725 [116,361]
12/2003: Superman/Batman #5 — 96,420 [115,082]
12/2004: Superman/Batman #15 — 119,926 [123,273]
12/2004: Superman/Batman #16 — 115,657 [120,927]
12/2005: Superman/Batman #23 — 102,248 [103,726]
—————————————
12/2006: Superman/Batman #31 — 81,716 (- 2.7%)
01/2007: –
02/2007: –
03/2007: Superman/Batman #32 — 77,905 (- 4.7%)
04/2007: Superman/Batman #33 — 74,807 (- 4.0%)
04/2007: Superman/Batman #34 — 71,278 (- 4.7%)
05/2007: Superman/Batman #35 — 68,160 (- 4.4%)
06/2007: Superman/Batman #36 — 65,866 (- 3.4%)
06/2007: Superman/Batman #37 — 72,635 (+10.3%)
07/2007: Superman/Batman #38 — 67,695 (- 6.8%)
08/2007: Superman/Batman #39 — 59,622 (-11.9%)
09/2007: Superman/Batman #40 — 57,410 (- 3.7%)
10/2007: Superman/Batman #41 — 54,928 (- 4.3%)
11/2007: Superman/Batman #42 — 54,341 (- 1.1%)
11/2007: Superman/Batman #43 — 53,489 (- 1.6%)
12/2007: Superman/Batman #44 — 53,057 (- 0.8%)
—————-
6 months: -23.4%
1 year : -35.1%
2 years : -48.1%

The book has found its new level, and, to be fair, it’s still passable enough, all things considered.

In terms of perception, Superman/Batman seems to have gone from “Jeph Loeb and His Amazing Friends” to “Legends of the Dark Knight Confidential,” resulting in the horrible two-year slide that just ended. DC probably could have gotten a lot more mileage out of the former bestseller they inherited from Loeb if they’d put it at the center of their line, rather than letting it fend for itself.

—–

43 - GREEN LANTERN CORPS
12/2005: GLC: Recharge #3 of 5 — 64,490 [65,669]
——————————————
12/2006: Green Lantern Corps #7 — 38,737 (- 5.7%)
01/2007: Green Lantern Corps #8 — 36,924 (- 4.7%)
02/2007: Green Lantern Corps #9 — 34,897 (- 5.5%)
03/2007: Green Lantern Corps #10 — 34,227 (- 1.9%)
04/2007: Green Lantern Corps #11 — 33,506 (- 2.1%)
05/2007: Green Lantern Corps #12 — 33,267 (- 0.7%)
06/2007: Green Lantern Corps #13 — 32,792 (- 1.4%)
07/2007: Green Lantern Corps #14 — 45,393 (+38.4%) [61,493]
08/2007: Green Lantern Corps #15 — 51,572 (+13.2%) [57,751]
09/2007: –
10/2007: Green Lantern Corps #16 — 60,862 (+18.0%)
10/2007: Green Lantern Corps #17 — 59,223 (- 2.7%)
11/2007: Green Lantern Corps #18 — 55,838 (- 5.7%) [59,049]
12/2007: Green Lantern Corps #19 — 50,516 (- 9.5%)
—————-
6 months: +54.1%
1 year : +30.4%
2 years : -21.7%

This was billed as a “Sinestro Corps War” epilogue, which caused about a third of the additional crossover audience to walk away from the book again. This means that sales are still almost 20,000 units higher than before the storyline, of course, so there’s no reason to complain.

As we recall, November’s issue #18 had initially been solicited as an epilogue chapter as well, but was subsequently retooled into an official part of “Sinestro Corps War” when the crossover turned out to be more successful than the publisher had anticipated. As a result of the change, the issue made the chart again in December, selling an additional 3,211 units.

—–

46 - NIGHTWING
12/2001: Nightwing #64 — 34,130*
12/2002: Nightwing #76 — 30,100*
12/2003: Nightwing #88 — 28,976
12/2004: Nightwing #100 — 40,022
12/2005: Nightwing #115 — 35,674
———————————
12/2006: Nightwing #127 — 34,889 (- 3.5%)
01/2007: Nightwing #128 — 33,930 (- 2.8%)
02/2007: Nightwing #129 — 32,651 (- 3.8%)
03/2007: Nightwing #130 — 31,788 (- 2.6%)
04/2007: Nightwing #131 — 31,530 (- 0.8%)
05/2007: Nightwing #132 — 30,807 (- 2.3%)
06/2007: Nightwing #133 — 30,623 (- 0.6%)
07/2007: Nightwing #134 — 30,228 (- 1.3%)
08/2007: Nightwing #135 — 29,923 (- 1.0%)
09/2007: Nightwing #136 — 29,256 (- 2.2%)
10/2007: Nightwing #137 — 28,363 (- 3.1%)
11/2007: Nightwing #138 — 46,757 (+64.9%)
12/2007: Nightwing #139 — 49,291 (+ 5.4%)
—————-
6 months: +61.0%
1 year : +41.3%
2 years : +38.2%
48 - ROBIN
12/2001: Robin #97 — 26,250*
12/2002: Robin #109 — 24,170*
12/2003: Robin #121 — 30,683 [31,458]
12/2004: Robin #133 — 35,406
12/2005: Robin #145 — 28,532
—————————–
12/2006: Robin #157 — 30,556 (- 3.6%)
01/2007: Robin #158 — 29,464 (- 3.6%)
02/2007: Robin #159 — 28,210 (- 4.3%)
03/2007: Robin #160 — 27,659 (- 2.0%)
04/2007: Robin #161 — 27,180 (- 1.7%)
05/2007: Robin #162 — 26,801 (- 1.4%)
06/2007: Robin #163 — 26,284 (- 1.9%)
07/2007: Robin #164 — 25,955 (- 1.3%)
08/2007: Robin #165 — 25,397 (- 2.2%)
09/2007: Robin #166 — 24,877 (- 2.1%)
10/2007: Robin #167 — 24,625 (- 1.0%)
11/2007: Robin #168 — 50,672 (+105.8%) [57,442]
12/2007: Robin #169 — 48,665 (- 4.0%)
—————-
6 months: +85.2%
1 year : +59.3%
2 years : +70.6%

The two Batman-related titles keep profiting tremendously from the “Resurrection of Ra’s al Ghul” crossover. Nightwing sees another sales increase on top of last month’s, while the November issue of Robin sold another whopping 6,770 units in December. Both books got new creative teams in January.

—–

50 - THE LEGION OF SUPER-HEROES
12/2001: Legion #3 — 23,338*
12/2002: Legion #15 — 23,962*
12/2003: Legion #28 — 25,042
12/2004: Legion of SH #1 — 50,691 [59,944]
12/2005: –
—————————————
12/2006: Supergirl & LoSH #25 — 33,288 (- 2.1%)
01/2007: Supergirl & LoSH #26 — 32,342 (- 2.8%)
02/2007: Supergirl & LoSH #27 — 31,387 (- 3.0%)
03/2007: –
04/2007: Supergirl & LoSH #28 — 31,525 (+ 0.4%)
04/2007: Supergirl & LoSH #29 — 30,906 (- 2.0%)
05/2007: Supergirl & LoSH #30 — 30,767 (- 0.5%)
06/2007: Supergirl & LoSH #31 — 30,385 (- 1.2%)
07/2007: Supergirl & LoSH #32 — 29,826 (- 1.8%)
08/2007: Supergirl & LoSH #33 — 29,315 (- 1.7%)
09/2007: Supergirl & LoSH #34 — 28,294 (- 3.5%)
10/2007: Supergirl & LoSH #35 — 27,370 (- 3.3%)
11/2007: Supergirl & LoSH #36 — 26,814 (- 2.0%)
12/2007: Legion of SH #37 — 45,803 (+70.8%)
—————-
6 months: +50.7%
1 year : +37.6%
2 years : n.a.

With the December issue, the new regular creative team of writer Jim Shooter and artist Francis Manapul took over the series, whose title reverted back to The Legion of Super-Heroes in the process.

The fact that sales go up for the return of Shooter, who wrote a fan-favorite run on the property in the late sixties, probably doesn’t come as a great surprise. But the degree of the increase is unexpected. It’s been a while since a simple creative team change prompted this kind of reaction. And, let’s be honest, Shooter’s past merits notwithstanding, putting his name on a book in 2007 was a bit of a gamble, commercially. For now, though, it seems to be paying off for DC.

There’s a variant cover edition, but stores were able to order it separately, without the usual 1-for-10 string attached.

—–

51 - SUPERMAN
12/2001: Superman #177 — 41,241*
12/2002: Superman #189 — 34,488*
12/2003: Superman #200 — 47,346 [ 51,745]
12/2004: Superman #212 — 100,244 [103,545]
12/2005: Superman #224 — 63,719 [ 65,300]
———————————
12/2006: –
01/2007: Superman #658 — 60,682 (- 2.6%)
02/2007: Superman #659 — 58,258 (- 4.0%)
03/2007: Superman #660 — 57,169 (- 1.9%)
04/2007: Superman #661 — 55,738 (- 2.5%)
05/2007: Superman #662 — 55,236 (- 0.9%)
06/2007: Superman #663 — 53,384 (- 3.4%)
07/2007: Superman #664 — 52,313 (- 2.0%)
07/2007: Superman #665 — 51,936 (- 0.7%)
08/2007: Superman #666 — 53,566 (+ 3.1%)
09/2007: Superman #667 — 48,608 (- 9.3%)
10/2007: Superman #668 — 47,948 (- 1.4%)
10/2007: Superman #669 — 47,271 (- 1.4%)
11/2007: Superman #670 — 48,407 (+ 2.4%)
12/2007: Superman #671 — 45,290 (- 6.4%)
—————-
6 months: -15.2%
1 year : n.a.
2 years : -28.9%

Ouch, that hurt. The “Third Kryptonian” arc running through issues #668-670 halted the book’s decline, but that was just a temporary respite.

—–

53 - WONDER WOMAN
12/2001: Wonder Woman #177 — 29,813*
12/2002: –
12/2003: Wonder Woman #199 — 29,224
12/2004: Wonder Woman #211 — 24,828
12/2005: Wonder Woman #224 — 47,224
————————————-
12/2006: –
01/2007: –
02/2007: Wonder Woman #4 — 69,860 (- 9.3%)
03/2007: Wonder Woman #5 — 64,414 (- 7.8%)
03/2007: Wonder Woman #6 — 62,458 (- 3.0%)
04/2007: Wonder Woman #7 — 60,168 (- 3.7%)
04/2007: Wonder Woman #8 — 58,772 (- 2.3%)
05/2007: Wonder Woman #9 — 58,561 (- 0.4%)
06/2007: Wonder Woman #10 — 54,472 (- 7.0%)
07/2007: Wonder Woman #11 — 52,983 (- 2.7%)
08/2007: Wonder Woman #12 — 50,880 (- 4.0%)
09/2007: –
10/2007: Wonder Woman #13 — 48,385 (- 4.9%)
11/2007: Wonder Woman #14 — 53,090 (+ 9.7%)
12/2007: Wonder Woman #15 — 44,628 (-15.9%)
—————–
6 months: - 18.7%
1 year : n.a.
2 years : - 5.5%

The second issue of writer Gail Simone’s run results in the biggest sales drop Wonder Woman has seen in a while. In fairness, there was a variant cover edition for #14 which likely inflated that issue’s numbers, but that’s not much of a silver lining. The book’s sales have now dropped well below 50k, and there’s no sign that they’re going to bottom out any time soon. The creative changes have failed to restore retailers’ faith in the book.

—–

55 - THE FLASH
12/2001: Flash #181 — 26,922*
12/2002: Flash #193 — 28,185*
12/2003: Flash #205 — 34,931 [35,626]
12/2004: –
12/2005: Flash #229 — 41,459
———————————-
12/2006: Flash: FMA #7 — 53,600 (- 5.6%)
01/2007: Flash: FMA #8 — 50,967 (- 4.9%)
02/2007: Flash: FMA #9 — 47,214 (- 7.4%)
03/2007: Flash: FMA #10 — 46,133 (- 2.3%)
04/2007: Flash: FMA #11 — 46,963 (+ 1.8%)
05/2007: Flash: FMA #12 — 47,809 (+ 1.8%)
06/2007: Flash: FMA #13 — 76,860 (+ 60.8%) [82,767]
07/2007: All Flash #1 — 78,955 (+ 2.7%)
08/2007: Flash #231 — 72,898 (- 7.7%)
09/2007: Flash #232 — 56,969 (- 21.9%)
10/2007: Flash #233 — 51,152 (- 10.2%)
11/2007: Flash #234 — 46,435 (- 9.2%)
12/2007: Flash #235 — 43,788 (- 5.7%)
—————-
6 months: -43.0%
1 year : -18.3%
2 years : + 5.6%

This is yet another revamp that’s utterly failed to gain traction with the audience. The numbers are bottoming out, slowly but surely, but The Flash keeps losing readers by the truckload.

—–

56 - THE BRAVE AND THE BOLD
02/2007: The Brave and the Bold #1 — 92,091 [98,266]
03/2007: The Brave and the Bold #2 — 64,357 (-30.1%) [67,143]
04/2007: The Brave and the Bold #3 — 59,211 (- 8.0%)
05/2007: –
06/2007: The Brave and the Bold #4 — 55,597 (- 6.1%)
07/2007: The Brave and the Bold #5 — 54,047 (- 2.8%)
08/2007: The Brave and the Bold #6 — 52,011 (- 3.8%)
09/2007: –
10/2007: The Brave and the Bold #7 — 48,693 (- 6.4%)
11/2007: The Brave and the Bold #8 — 45,629 (- 6.3%)
12/2007: The Brave and the Bold #9 — 43,475 (- 4.7%)
—————-
6 months: -21.8%

Retailers keep slashing their orders.

—–

59 - BATMAN AND THE OUTSIDERS
12/2003: Outsiders #7 — 47,052
12/2004: Outsiders #18 — 40,601
12/2005: Outsiders #31 — 46,555
————————————
12/2006: Outsiders #43 — 34,243 (- 3.8%)
01/2007: Outsiders #44 — 34,437 (+ 0.6%)
02/2007: Outsiders #45 — 32,976 (- 4.2%)
03/2007: Outsiders #46 — 32,577 (- 1.2%)
04/2007: –
05/2007: Outsiders #47 — 33,267 (+ 2.1%)
06/2007: Outsiders #48 — 32,966 (- 0.9%)
07/2007: Outsiders #49 — 33,110 (+ 0.4%)
08/2007: FoaK #1 of 5 — 36,565 (+10.4%)
08/2007: FoaK #2 of 5 — 35,087 (- 4.0%)
08/2007: FoaK #3 of 5 — 34,702 (- 1.1%)
08/2007: FoaK #4 of 5 — 34,125 (- 1.7%)
08/2007: FoaK #5 of 5 — 33,694 (- 1.3%)
09/2007: Outsiders #50 — 38,212 (+13.4%)
10/2007: –
11/2007: Bat Outsiders #1 — 60,690 (+58.8%)
11/2007: Bat Outsiders #2 — 42,827 (-29.4%)
12/2007: Bat Outsiders #3 — 40,371 (- 5.7%)
—————-
6 months: +22.5%
1 year : +17.9%
2 years : -13.3%

The numbers are levelling out quickly now. And they need to, because the relaunch will be a failure if they don’t.

—–

60 - GREEN ARROW/BLACK CANARY
12/2001: Green Arrow #11 — 78,789*
12/2002: Green Arrow #20 — 53,745*
12/2003: Green Arrow #33 — 36,934
