<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Two days of clippings</title>
	<link>http://pwbeat.publishersweekly.com/blog/2008/11/25/two-days-of-clippings/</link>
	<description>The News Blog of Comics Culture</description>
	<pubDate>Sun,  8 Nov 2009 09:55:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Cary Coatney</title>
		<link>http://pwbeat.publishersweekly.com/blog/2008/11/25/two-days-of-clippings/#comment-2654366</link>
		<pubDate>Thu, 27 Nov 2008 00:50:10 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2008/11/25/two-days-of-clippings/#comment-2654366</guid>
					<description>Kudos to Jeff Smith FOR NOT being in India right now while this hostage taking nonsense is going down.

It's freakin' horrible what's happening right now.

~

Coat</description>
		<content:encoded><![CDATA[<p>Kudos to Jeff Smith FOR NOT being in India right now while this hostage taking nonsense is going down.</p>
<p>It&#8217;s freakin&#8217; horrible what&#8217;s happening right now.</p>
<p>~</p>
<p>Coat
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: not Mike Carlin</title>
		<link>http://pwbeat.publishersweekly.com/blog/2008/11/25/two-days-of-clippings/#comment-2652953</link>
		<pubDate>Wed, 26 Nov 2008 16:31:07 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2008/11/25/two-days-of-clippings/#comment-2652953</guid>
					<description>Given the recent reboots of Flash and Wonder Woman, who is expecting DC to create a 'perfect' reboot of anything?  (memo to Didio--do you really not know what the 'running joke' at DC is?)

btw, Good for Mia Kirshner: putting her money where her mouth is.  Also a favorite on 24.</description>
		<content:encoded><![CDATA[<p>Given the recent reboots of Flash and Wonder Woman, who is expecting DC to create a &#8216;perfect&#8217; reboot of anything?  (memo to Didio&#8211;do you really not know what the &#8216;running joke&#8217; at DC is?)</p>
<p>btw, Good for Mia Kirshner: putting her money where her mouth is.  Also a favorite on 24.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Peter Krause</title>
		<link>http://pwbeat.publishersweekly.com/blog/2008/11/25/two-days-of-clippings/#comment-2651325</link>
		<pubDate>Wed, 26 Nov 2008 02:19:40 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2008/11/25/two-days-of-clippings/#comment-2651325</guid>
					<description>I was just never able to warm up to Aquaman having a weapon as an appendage.</description>
		<content:encoded><![CDATA[<p>I was just never able to warm up to Aquaman having a weapon as an appendage.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cary Coatney</title>
		<link>http://pwbeat.publishersweekly.com/blog/2008/11/25/two-days-of-clippings/#comment-2651128</link>
		<pubDate>Wed, 26 Nov 2008 00:08:45 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2008/11/25/two-days-of-clippings/#comment-2651128</guid>
					<description>Eric Battle's terrible art? Shouldn't that be vice versa when you're talking about Erik Larsen?

~

Coat</description>
		<content:encoded><![CDATA[<p>Eric Battle&#8217;s terrible art? Shouldn&#8217;t that be vice versa when you&#8217;re talking about Erik Larsen?</p>
<p>~</p>
<p>Coat
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason Green</title>
		<link>http://pwbeat.publishersweekly.com/blog/2008/11/25/two-days-of-clippings/#comment-2650988</link>
		<pubDate>Tue, 25 Nov 2008 23:09:50 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2008/11/25/two-days-of-clippings/#comment-2650988</guid>
					<description>Erik Larsen's run on the book ended &lt;i&gt;nine years ago&lt;/i&gt;. How on earth could he be responsible for the character's problems now?

I would think the fact that the Sword of Atlantis reboot doubled the book's sales and lost every drop of that boost inside of 9 months would be a better indication of the character's current misfortunes...

09/2005: Aquaman #34      — 17,605 (-  0.1%)
10/2005: Aquaman #35      — 22,644 (+ 28.6%)
11/2005: Aquaman #36      — 18,022 (- 20.4%)
12/2005: Aquaman #37      — 19,640 (+  9.0%)
01/2006: Aquaman #38      — 18,321 (-  6.7%)
02/2006: Aquaman #39      — 18,326 (+  0.0%)
03/2006: Aquaman: SoA #40 — 37,611 (+105.2%) — [46,401]
04/2006: Aquaman: SoA #41 — 37,567 (-  0.1%)
05/2006: Aquaman: SoA #42 — 32,610 (- 13.2%)
06/2006: –
07/2006: Aquaman: SoA #43 — 30,584 (-  6.2%)
08/2006: –
09/2006: Aquaman: SoA #44 — 28,001 (-  8.5%)
10/2006: –
11/2006: Aquaman: SoA #45 — 23,540 (-15.9%)
11/2006: Aquaman: SoA #46 — 21,974 (- 6.7%)
12/2006: Aquaman: SoA #47 — 21,197 (- 3.5%)
01/2007: Aquaman: SoA #48 — 19,459 (- 8.2%)
02/2007: Aquaman: SoA #49 — 17,939 (- 7.8%)
03/2007: Aquaman: SoA #50 — 18,997 (+ 5.9%)
04/2007: Aquaman: SoA #51 — 17,499 (- 7.9%)
05/2007: Aquaman: SoA #52 — 16,778 (- 4.1%)
06/2007: Aquaman: SoA #53 — 15,913 (- 5.2%)
07/2007: Aquaman: SoA #54 — 14,963 (- 6.0%)
08/2007: Aquaman: SoA #55 — 14,207 (- 5.1%)
09/2007: Aquaman: SoA #56 — 13,379 (- 5.8%)
10/2007: Aquaman: SoA #57 — 12,944 (- 3.3%)

*tip o' the hat to Marc-Oliver Fritsch*

I actually enjoyed Larsen's take on Aquaman quite a bit. I think he was really hampered by being paired with Eric Battle's terrible art. The few issues that Mark S. Miller drew were miles better, and hinted at how much better the run could have been as a whole.</description>
		<content:encoded><![CDATA[<p>Erik Larsen&#8217;s run on the book ended <i>nine years ago</i>. How on earth could he be responsible for the character&#8217;s problems now?</p>
<p>I would think the fact that the Sword of Atlantis reboot doubled the book&#8217;s sales and lost every drop of that boost inside of 9 months would be a better indication of the character&#8217;s current misfortunes&#8230;</p>
<p>09/2005: Aquaman #34      — 17,605 (-  0.1%)<br />
10/2005: Aquaman #35      — 22,644 (+ 28.6%)<br />
11/2005: Aquaman #36      — 18,022 (- 20.4%)<br />
12/2005: Aquaman #37      — 19,640 (+  9.0%)<br />
01/2006: Aquaman #38      — 18,321 (-  6.7%)<br />
02/2006: Aquaman #39      — 18,326 (+  0.0%)<br />
03/2006: Aquaman: SoA #40 — 37,611 (+105.2%) — [46,401]<br />
04/2006: Aquaman: SoA #41 — 37,567 (-  0.1%)<br />
05/2006: Aquaman: SoA #42 — 32,610 (- 13.2%)<br />
06/2006: –<br />
07/2006: Aquaman: SoA #43 — 30,584 (-  6.2%)<br />
08/2006: –<br />
09/2006: Aquaman: SoA #44 — 28,001 (-  8.5%)<br />
10/2006: –<br />
11/2006: Aquaman: SoA #45 — 23,540 (-15.9%)<br />
11/2006: Aquaman: SoA #46 — 21,974 (- 6.7%)<br />
12/2006: Aquaman: SoA #47 — 21,197 (- 3.5%)<br />
01/2007: Aquaman: SoA #48 — 19,459 (- 8.2%)<br />
02/2007: Aquaman: SoA #49 — 17,939 (- 7.8%)<br />
03/2007: Aquaman: SoA #50 — 18,997 (+ 5.9%)<br />
04/2007: Aquaman: SoA #51 — 17,499 (- 7.9%)<br />
05/2007: Aquaman: SoA #52 — 16,778 (- 4.1%)<br />
06/2007: Aquaman: SoA #53 — 15,913 (- 5.2%)<br />
07/2007: Aquaman: SoA #54 — 14,963 (- 6.0%)<br />
08/2007: Aquaman: SoA #55 — 14,207 (- 5.1%)<br />
09/2007: Aquaman: SoA #56 — 13,379 (- 5.8%)<br />
10/2007: Aquaman: SoA #57 — 12,944 (- 3.3%)</p>
<p>*tip o&#8217; the hat to Marc-Oliver Fritsch*</p>
<p>I actually enjoyed Larsen&#8217;s take on Aquaman quite a bit. I think he was really hampered by being paired with Eric Battle&#8217;s terrible art. The few issues that Mark S. Miller drew were miles better, and hinted at how much better the run could have been as a whole.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://pwbeat.publishersweekly.com/blog/2008/11/25/two-days-of-clippings/#comment-2650770</link>
		<pubDate>Tue, 25 Nov 2008 20:57:17 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2008/11/25/two-days-of-clippings/#comment-2650770</guid>
					<description>Aquaman WAS fixed. Peter David did a great job in making the character interesting again. And then, for some reason, Eric Larsen was called in to replace him &amp;#38; not surprisingly, the book eventually tanked. DC has been trying to rectify that error for years now, without much success.

This seems like a complete no-brainer to me: Bring David back &amp;#38; leave him the hell alone this time.</description>
		<content:encoded><![CDATA[<p>Aquaman WAS fixed. Peter David did a great job in making the character interesting again. And then, for some reason, Eric Larsen was called in to replace him &amp; not surprisingly, the book eventually tanked. DC has been trying to rectify that error for years now, without much success.</p>
<p>This seems like a complete no-brainer to me: Bring David back &amp; leave him the hell alone this time.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
