<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Beat&#8217;s Annual Yearend Survey, 2009 Edition: Part I</title>
	<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/</link>
	<description>The News Blog of Comics Culture</description>
	<pubDate>Sun, 08 Nov 2009 22:12:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: tdch &#187; The Cross Hatch Dispatch 1/8/09</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-3019576</link>
		<pubDate>Wed, 11 Mar 2009 02:36:37 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-3019576</guid>
					<description>[...] The Beat checks in with the comics glitterati for its annual year end survey, this time in three parts: Part 1 - Part 2 - Part 3 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Beat checks in with the comics glitterati for its annual year end survey, this time in three parts: Part 1 - Part 2 - Part 3 [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Robot 6 @ Comic Book Resources - Covering Comic Book News and Entertainment &#187; The year that was, and the year that&#8217;s yet to be?</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2958867</link>
		<pubDate>Fri, 20 Feb 2009 05:46:16 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2958867</guid>
					<description>[...] If you haven&amp;#8217;t taken in all three parts, I recommend you carve out some time to do so. Needless to say, it&amp;#8217;s interesting reading. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you haven&#8217;t taken in all three parts, I recommend you carve out some time to do so. Needless to say, it&#8217;s interesting reading. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Parkerspace &#187; Early Year Shout Outs. Shouts-Out?</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2946657</link>
		<pubDate>Mon, 16 Feb 2009 16:19:10 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2946657</guid>
					<description>[...] Over at The Beat today, Heidi is offering lots of mad prognostication from comics industry people, including me. Vito Delsante and I both fancy ourselves gyropilots in a Mad Max post-Apocalypse. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Over at The Beat today, Heidi is offering lots of mad prognostication from comics industry people, including me. Vito Delsante and I both fancy ourselves gyropilots in a Mad Max post-Apocalypse. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Journalista - the news weblog of The Comics Journal &#187; Blog Archive &#187; Jan. 8, 2009: The heartbreak of series cancellation</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2824964</link>
		<pubDate>Thu, 08 Jan 2009 13:34:23 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2824964</guid>
					<description>[...] [Commentary] The Beat&amp;#8217;s year-end survey Link: Heidi MacDonald (one, two and three) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [Commentary] The Beat&#8217;s year-end survey Link: Heidi MacDonald (one, two and three) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Cross Hatch Dispatch 1/8/09 &#171; The Daily Cross Hatch</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2824562</link>
		<pubDate>Thu, 08 Jan 2009 10:10:39 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2824562</guid>
					<description>[...] The Beat checks in with the comics glitterati for its annual year end survey, this time in three parts: Part 1 - Part 2 - Part 3 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Beat checks in with the comics glitterati for its annual year end survey, this time in three parts: Part 1 - Part 2 - Part 3 [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Len Strazewski</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2819693</link>
		<pubDate>Wed, 07 Jan 2009 04:48:44 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2819693</guid>
					<description>Return to comics? Well, sure since I have some new characters and actually some story and art finished. Now if I had a publisher...that would help.</description>
		<content:encoded><![CDATA[<p>Return to comics? Well, sure since I have some new characters and actually some story and art finished. Now if I had a publisher&#8230;that would help.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rich</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2815866</link>
		<pubDate>Tue, 06 Jan 2009 04:44:16 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2815866</guid>
					<description>&lt;i&gt;roughly $8.25 worth of american laid.&lt;/i&gt;

And that's like 5 PBRs at the right bar.  Score!</description>
		<content:encoded><![CDATA[<p><i>roughly $8.25 worth of american laid.</i></p>
<p>And that&#8217;s like 5 PBRs at the right bar.  Score!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tom fowler</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2815825</link>
		<pubDate>Tue, 06 Jan 2009 03:54:02 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2815825</guid>
					<description>roughly $8.25 worth of american laid.</description>
		<content:encoded><![CDATA[<p>roughly $8.25 worth of american laid.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matthew Craig</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2815686</link>
		<pubDate>Tue, 06 Jan 2009 01:34:36 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2815686</guid>
					<description>What sort of a laid does ten Canadian dollar buy a man?

(he said, preordering frantically)

//\Oo/\\</description>
		<content:encoded><![CDATA[<p>What sort of a laid does ten Canadian dollar buy a man?</p>
<p>(he said, preordering frantically)</p>
<p>//\Oo/\\
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tom fowler</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2815647</link>
		<pubDate>Tue, 06 Jan 2009 01:14:46 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2815647</guid>
					<description>&quot;and a creator-owned book called MYSTERIUS THE UNFATHOMABLE with Tom Fowler at Wildstorm. These are the two books that stocking heavily will ensure comics shops weather the Recession well- only these. &quot;

jeff forgot to mention that each issue will be printed with a fresh ten dollar bill in it.



...and it will get you laid.</description>
		<content:encoded><![CDATA[<p>&#8220;and a creator-owned book called MYSTERIUS THE UNFATHOMABLE with Tom Fowler at Wildstorm. These are the two books that stocking heavily will ensure comics shops weather the Recession well- only these. &#8221;</p>
<p>jeff forgot to mention that each issue will be printed with a fresh ten dollar bill in it.</p>
<p>&#8230;and it will get you laid.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rafael Kayanan</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2815646</link>
		<pubDate>Tue, 06 Jan 2009 01:14:02 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2815646</guid>
					<description>When the world turns into a Mad Max movie, I'll be... waitaminute!!!!...  trick question - the world IS a Mad Max movie!</description>
		<content:encoded><![CDATA[<p>When the world turns into a Mad Max movie, I&#8217;ll be&#8230; waitaminute!!!!&#8230;  trick question - the world IS a Mad Max movie!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Around the Web: the Year of Astronomy, Andrew Stanton, and Evgeni Tomov &#124; Script Diddy</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2815362</link>
		<pubDate>Tue, 06 Jan 2009 00:00:47 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2815362</guid>
					<description>[...] THE&amp;#160;BEAT’s Year-End Survey - Cartoonists, writers, and editors all weigh in on 2008 and what’s ahead for 2009. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] THE&#160;BEAT’s Year-End Survey - Cartoonists, writers, and editors all weigh in on 2008 and what’s ahead for 2009. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Starkings</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2815305</link>
		<pubDate>Mon, 05 Jan 2009 23:48:30 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2815305</guid>
					<description>Look at that -- the agonizing wait is already over!</description>
		<content:encoded><![CDATA[<p>Look at that &#8212; the agonizing wait is already over!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sphinx Magoo</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2814644</link>
		<pubDate>Mon, 05 Jan 2009 20:02:27 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2814644</guid>
					<description>When the world turns into a Mad Max movie, I'll be right there on the ground next to Bryan Lee O'Malley with a bullet in my head and the same look Mike Carey has in his picture. Meanwhile, my wife, having watched &quot;Survivorman&quot; and other shows like that, will lead our kids and the neighborhood kids into a life of self-sufficiency she's always dreamed of. Beware her strain of trained killer bees, you mutant bikers you!</description>
		<content:encoded><![CDATA[<p>When the world turns into a Mad Max movie, I&#8217;ll be right there on the ground next to Bryan Lee O&#8217;Malley with a bullet in my head and the same look Mike Carey has in his picture. Meanwhile, my wife, having watched &#8220;Survivorman&#8221; and other shows like that, will lead our kids and the neighborhood kids into a life of self-sufficiency she&#8217;s always dreamed of. Beware her strain of trained killer bees, you mutant bikers you!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PW Beat: Webcomics among top stories of 2008 &#171; The Webcomic Overlook</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2814627</link>
		<pubDate>Mon, 05 Jan 2009 19:51:30 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2814627</guid>
					<description>[...] PW Beat: Webcomics among top stories of&amp;#160;2008  5 01 2009   Heidi MacDonald&amp;#8217;s PW Beat, one of the best comic resources on the net, asked several creators what the biggest story of 2008 was, and what stories will be big in 2009. Unsurprisingly, digital comics came up numerous times. Here&amp;#8217;s a sampling:  Peggy Burns, Associate publisher, Drawn and Quarterly [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] PW Beat: Webcomics among top stories of&nbsp;2008  5 01 2009   Heidi MacDonald&#8217;s PW Beat, one of the best comic resources on the net, asked several creators what the biggest story of 2008 was, and what stories will be big in 2009. Unsurprisingly, digital comics came up numerous times. Here&#8217;s a sampling:  Peggy Burns, Associate publisher, Drawn and Quarterly [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Micah</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2814441</link>
		<pubDate>Mon, 05 Jan 2009 17:56:49 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2814441</guid>
					<description>I'm sure that's Ellis: newuniversal, Desolation Jones, Planetary (I'll wait forever for #27).  Freak Angels is great; amazing that it has been relatively on time.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that&#8217;s Ellis: newuniversal, Desolation Jones, Planetary (I&#8217;ll wait forever for #27).  Freak Angels is great; amazing that it has been relatively on time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Greg McElhatton</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2814376</link>
		<pubDate>Mon, 05 Jan 2009 17:27:35 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2814376</guid>
					<description>I hope the lack of mention of FELL from Templesmith was nothing more than an oversight -- I really enjoyed the book, and have been a little worried by its MIA status.</description>
		<content:encoded><![CDATA[<p>I hope the lack of mention of FELL from Templesmith was nothing more than an oversight &#8212; I really enjoyed the book, and have been a little worried by its MIA status.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Out There - The Beat&#8217;s Annual Survey at Vito Delsante is a writer you should know</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2814123</link>
		<pubDate>Mon, 05 Jan 2009 16:07:10 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/01/05/the-beats-annual-year-end-survey-2009-edition-part-i/#comment-2814123</guid>
					<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
