<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Weekend Newsy Notes</title>
	<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/</link>
	<description>The News Blog of Comics Culture</description>
	<pubDate>Mon, 23 Nov 2009 14:38:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Alan Coil</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3049355</link>
		<pubDate>Wed, 18 Mar 2009 03:44:09 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3049355</guid>
					<description>Salma Hayek as Jane Foster.</description>
		<content:encoded><![CDATA[<p>Salma Hayek as Jane Foster.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Synsidar</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3047784</link>
		<pubDate>Tue, 17 Mar 2009 18:42:45 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3047784</guid>
					<description>For those who are interested in tracking WATCHMEN’s &lt;a href=&quot;http://www.movieweb.com/news/NEq6AqqxNX3Aty&quot;&gt;box office revenues&lt;/a&gt;. Be warned that the slant on the second weekend’s take is decidedly negative. Negativists aren’t the only pooh-poohers, though; the professional analysts are also negative, reportedly.

Nikki Finke has an entertaining &lt;a href=&quot;http://www.deadlinehollywooddaily.com/those-who-would-play-thor-knowns-unknowns/&quot;&gt;piece &lt;/a&gt;on the difficulties of casting THOR. Natalie Portman fans should avoid reading it, though.

SRS</description>
		<content:encoded><![CDATA[<p>For those who are interested in tracking WATCHMEN’s <a href="http://www.movieweb.com/news/NEq6AqqxNX3Aty">box office revenues</a>. Be warned that the slant on the second weekend’s take is decidedly negative. Negativists aren’t the only pooh-poohers, though; the professional analysts are also negative, reportedly.</p>
<p>Nikki Finke has an entertaining <a href="http://www.deadlinehollywooddaily.com/those-who-would-play-thor-knowns-unknowns/">piece </a>on the difficulties of casting THOR. Natalie Portman fans should avoid reading it, though.</p>
<p>SRS
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark Coale</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3044734</link>
		<pubDate>Mon, 16 Mar 2009 22:42:49 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3044734</guid>
					<description>I guess that would also make WITCH MOUNTAIN the new ET, going by the &quot;kids movie that opened on the same day&quot; parallel.</description>
		<content:encoded><![CDATA[<p>I guess that would also make WITCH MOUNTAIN the new ET, going by the &#8220;kids movie that opened on the same day&#8221; parallel.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ed</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3044667</link>
		<pubDate>Mon, 16 Mar 2009 22:02:59 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3044667</guid>
					<description>So: initial Box Office failure, critical drubbing by the major reviewers, fanboys up in arms at the unfaithfulness to the source material, the general public turned off by the dark and dense storyline in an economic recession, and directed by someone who used to do tv ads and known for his visual flair in genre films--- where have I heard this before?
  

WATCHMEN is the new BLADE RUNNER. (Maybe.)</description>
		<content:encoded><![CDATA[<p>So: initial Box Office failure, critical drubbing by the major reviewers, fanboys up in arms at the unfaithfulness to the source material, the general public turned off by the dark and dense storyline in an economic recession, and directed by someone who used to do tv ads and known for his visual flair in genre films&#8212; where have I heard this before?</p>
<p>WATCHMEN is the new BLADE RUNNER. (Maybe.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Glenn Simpson</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3044502</link>
		<pubDate>Mon, 16 Mar 2009 20:31:44 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3044502</guid>
					<description>I was sorta distracted by the fact that Akerman had a fake mole that wasn't covered up by makeup but a real mole that was.</description>
		<content:encoded><![CDATA[<p>I was sorta distracted by the fact that Akerman had a fake mole that wasn&#8217;t covered up by makeup but a real mole that was.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alan Coil</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3043874</link>
		<pubDate>Mon, 16 Mar 2009 16:01:54 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3043874</guid>
					<description>&quot;Man, I don’t get all the talk about Dr. Manhattan’s naked blue penis!? I swear, this country! In fact (ok, maybe this has something to do with being gay, Ha ha) I didn’t think there was ENOUGH blue penis! I mean, after all that hype, THAT’S all we got? I mean, it’s just there. It did nothing. Get over it.&quot;

And doesn't its blue coloring indicate coldness? Wouldn't that also indicate shrinkage? Man, that thing musta been huge!</description>
		<content:encoded><![CDATA[<p>&#8220;Man, I don’t get all the talk about Dr. Manhattan’s naked blue penis!? I swear, this country! In fact (ok, maybe this has something to do with being gay, Ha ha) I didn’t think there was ENOUGH blue penis! I mean, after all that hype, THAT’S all we got? I mean, it’s just there. It did nothing. Get over it.&#8221;</p>
<p>And doesn&#8217;t its blue coloring indicate coldness? Wouldn&#8217;t that also indicate shrinkage? Man, that thing musta been huge!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tsj017</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3043725</link>
		<pubDate>Mon, 16 Mar 2009 14:54:30 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3043725</guid>
					<description>Saw it for a second time yesterday.

Liked it even more upon second viewing.

I honestly don't get all the negativity.  Ackerman and Goode were fine, the altered ending worked (it was different only in detail), I didn't even notice the giant blue dong after the first couple of shots, the sex scene was no more laughable than any other Hollywood sex scene, and so on.

Remember that Sam Hamm script that was circulating back in the early-mid 90s?  Think about THAT.  Think of just how badly Hollywood COULD'VE screwed this up.

For a big-budget Hollywood blockbuster, it's probably the best Watchmen movie we could've hoped for.

Forget the haters.  This was a great movie.

And if it's &quot;tanking&quot; at the box office . . . well, that just means that no studio pinheads will be clamoring for a sequel.  Thank God.</description>
		<content:encoded><![CDATA[<p>Saw it for a second time yesterday.</p>
<p>Liked it even more upon second viewing.</p>
<p>I honestly don&#8217;t get all the negativity.  Ackerman and Goode were fine, the altered ending worked (it was different only in detail), I didn&#8217;t even notice the giant blue dong after the first couple of shots, the sex scene was no more laughable than any other Hollywood sex scene, and so on.</p>
<p>Remember that Sam Hamm script that was circulating back in the early-mid 90s?  Think about THAT.  Think of just how badly Hollywood COULD&#8217;VE screwed this up.</p>
<p>For a big-budget Hollywood blockbuster, it&#8217;s probably the best Watchmen movie we could&#8217;ve hoped for.</p>
<p>Forget the haters.  This was a great movie.</p>
<p>And if it&#8217;s &#8220;tanking&#8221; at the box office . . . well, that just means that no studio pinheads will be clamoring for a sequel.  Thank God.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nathan aaron</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3043404</link>
		<pubDate>Mon, 16 Mar 2009 13:09:27 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3043404</guid>
					<description>Man, I don't get all the talk about Dr. Manhattan's naked blue penis!? I swear, this country! In fact (ok, maybe this has something to do with being gay, Ha ha) I didn't think there was ENOUGH blue penis! I mean, after all that hype, THAT'S all we got? I mean, it's just there. It did nothing. Get over it. 

And WHAT is with all the hate thrown at poor Malin Ackerman? I thought she was great! In fact, she was one of the highlights of the movie for me! In a film so dark and brutal, she was about the only &quot;light innocence&quot; we had in the movie. I'm not sure WHY I thought of her character in that way, but that's how she came across to me. I really thought she did a good job, and there seems to be so much dislike for her, on the net/in reviews. (And again, this is coming from a gay guy, so it wasn't all about her &quot;hotness&quot; for me.)

ALSO (I swear I'm not crazy. Go, watch it again closely) does she not look like the spitting image of a John Romita Jr. drawing! When they do side shot closeups of her face during the movie - her nose, the shape of her face, and the cut of her wig. Man, I have to do a side by side comparison! It was like John Romita Jr. sketched her into the flick! I know I sound seriously insane, but it's true! I'll have to mock up a side by side...</description>
		<content:encoded><![CDATA[<p>Man, I don&#8217;t get all the talk about Dr. Manhattan&#8217;s naked blue penis!? I swear, this country! In fact (ok, maybe this has something to do with being gay, Ha ha) I didn&#8217;t think there was ENOUGH blue penis! I mean, after all that hype, THAT&#8217;S all we got? I mean, it&#8217;s just there. It did nothing. Get over it. </p>
<p>And WHAT is with all the hate thrown at poor Malin Ackerman? I thought she was great! In fact, she was one of the highlights of the movie for me! In a film so dark and brutal, she was about the only &#8220;light innocence&#8221; we had in the movie. I&#8217;m not sure WHY I thought of her character in that way, but that&#8217;s how she came across to me. I really thought she did a good job, and there seems to be so much dislike for her, on the net/in reviews. (And again, this is coming from a gay guy, so it wasn&#8217;t all about her &#8220;hotness&#8221; for me.)</p>
<p>ALSO (I swear I&#8217;m not crazy. Go, watch it again closely) does she not look like the spitting image of a John Romita Jr. drawing! When they do side shot closeups of her face during the movie - her nose, the shape of her face, and the cut of her wig. Man, I have to do a side by side comparison! It was like John Romita Jr. sketched her into the flick! I know I sound seriously insane, but it&#8217;s true! I&#8217;ll have to mock up a side by side&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Todd Allen</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3041908</link>
		<pubDate>Mon, 16 Mar 2009 06:54:23 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3041908</guid>
					<description>IIRC from my Stern media economics course, the percentage of ticket price kept by the studio is higher the first week of release and then evens out over the next 6 weeks or so, so there's good reason for emphasis on first week.  And with most films, you usually do have a pretty good idea how it's going to do after Friday's numbers come in.  The longer one have few showings, so that skews, and every once in a while, you get a correction when the final numbers come in Monday, but there's a normal pattern. 

Personally, I've found you can get a pretty good idea how a film will do by going to a noon showing on Friday and seeing how full the place is.  If it's packed, you've got a hit.  If it's half-full that's normal.  If it's less than half-full, time to sweat.</description>
		<content:encoded><![CDATA[<p>IIRC from my Stern media economics course, the percentage of ticket price kept by the studio is higher the first week of release and then evens out over the next 6 weeks or so, so there&#8217;s good reason for emphasis on first week.  And with most films, you usually do have a pretty good idea how it&#8217;s going to do after Friday&#8217;s numbers come in.  The longer one have few showings, so that skews, and every once in a while, you get a correction when the final numbers come in Monday, but there&#8217;s a normal pattern. </p>
<p>Personally, I&#8217;ve found you can get a pretty good idea how a film will do by going to a noon showing on Friday and seeing how full the place is.  If it&#8217;s packed, you&#8217;ve got a hit.  If it&#8217;s half-full that&#8217;s normal.  If it&#8217;s less than half-full, time to sweat.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: not....guy</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3041632</link>
		<pubDate>Mon, 16 Mar 2009 05:41:59 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3041632</guid>
					<description>&quot;like all movies, they live or die on the strength of their story, direction, cast and acting.&quot;

Since when?  Which alternate universe are you in where quality actually matters in the movie business?  

&quot;And what I saw in Watchmen was bad acting, uninteresting actors, half-bright direction and a story that was hard to follow&quot;

Understandable, but I liked the actors and their performances and the director's ability to tell the story and his directing choices and the story made more sense to me as a film than it did in TPB form.</description>
		<content:encoded><![CDATA[<p>&#8220;like all movies, they live or die on the strength of their story, direction, cast and acting.&#8221;</p>
<p>Since when?  Which alternate universe are you in where quality actually matters in the movie business?  </p>
<p>&#8220;And what I saw in Watchmen was bad acting, uninteresting actors, half-bright direction and a story that was hard to follow&#8221;</p>
<p>Understandable, but I liked the actors and their performances and the director&#8217;s ability to tell the story and his directing choices and the story made more sense to me as a film than it did in TPB form.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alan Coil</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3039570</link>
		<pubDate>Sun, 15 Mar 2009 21:05:22 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3039570</guid>
					<description>The epitaph on the Watchmen movie:

&quot;Naked Blue Penis didn't rise to the occasion.&quot;</description>
		<content:encoded><![CDATA[<p>The epitaph on the Watchmen movie:</p>
<p>&#8220;Naked Blue Penis didn&#8217;t rise to the occasion.&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nat Gertler</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3039532</link>
		<pubDate>Sun, 15 Mar 2009 20:53:46 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3039532</guid>
					<description>KET: If the actual profitability &quot;simply doesn’t matter&quot;, then I guess I miss what this conversation is about. If it's just about the movie outsiders' game of comparing the box office results to some expected box office results, I fail to see how that matters to anything. (And all of the talk of how this is a bomb, a flop, and the public just doesn't want to see it is a bit odd on the movie that had the biggest first weekend of the year, the second-biggest second weekend of the year, the biggest first 10 days of the year.)</description>
		<content:encoded><![CDATA[<p>KET: If the actual profitability &#8220;simply doesn’t matter&#8221;, then I guess I miss what this conversation is about. If it&#8217;s just about the movie outsiders&#8217; game of comparing the box office results to some expected box office results, I fail to see how that matters to anything. (And all of the talk of how this is a bomb, a flop, and the public just doesn&#8217;t want to see it is a bit odd on the movie that had the biggest first weekend of the year, the second-biggest second weekend of the year, the biggest first 10 days of the year.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chris7crows</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3039484</link>
		<pubDate>Sun, 15 Mar 2009 20:40:13 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3039484</guid>
					<description>&quot;why would anyone that enjoys comics wish a single negative thing towards watchmen?&quot;

There's a difference between &quot;wishing something negative&quot; towards &quot;Watchmen&quot; and observing that it's not the most transcendent movie-going experience of our lifetimes.

Besides, swap &quot;Watchmen&quot; with &quot;League of Extraordinary Gentlemen&quot; in the preceeding sentence and tell me if the sentiment still holds.</description>
		<content:encoded><![CDATA[<p>&#8220;why would anyone that enjoys comics wish a single negative thing towards watchmen?&#8221;</p>
<p>There&#8217;s a difference between &#8220;wishing something negative&#8221; towards &#8220;Watchmen&#8221; and observing that it&#8217;s not the most transcendent movie-going experience of our lifetimes.</p>
<p>Besides, swap &#8220;Watchmen&#8221; with &#8220;League of Extraordinary Gentlemen&#8221; in the preceeding sentence and tell me if the sentiment still holds.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jimmy palmiotti</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3039458</link>
		<pubDate>Sun, 15 Mar 2009 20:35:20 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3039458</guid>
					<description>why would anyone that enjoys comics wish a single negative thing towards watchmen? they gave it a shot...good or bad, i am glad it got made. 

and yeah, worldwide, it will be just fine.</description>
		<content:encoded><![CDATA[<p>why would anyone that enjoys comics wish a single negative thing towards watchmen? they gave it a shot&#8230;good or bad, i am glad it got made. </p>
<p>and yeah, worldwide, it will be just fine.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chris7crows</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3039380</link>
		<pubDate>Sun, 15 Mar 2009 20:15:59 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3039380</guid>
					<description>Here's a crazy idea: Maybe the movie is simply not all that great, and the domestic box office reflects that. No deeper cultural readings required.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a crazy idea: Maybe the movie is simply not all that great, and the domestic box office reflects that. No deeper cultural readings required.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kelson</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3039289</link>
		<pubDate>Sun, 15 Mar 2009 19:48:42 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3039289</guid>
					<description>&lt;blockquote&gt;Because it’s a money focused commerical business with clearly defined metrics for determining the success or failure of a film in relation to it’s budget+marketing spend?&lt;/blockquote&gt;

I'm not saying they don't have metrics -- I'm saying the metrics are incomplete and represent a (sadly common) tendency to care more about being first than about being right.

Judging a whole weekend by Friday night is like calling the U.S. Presidential election based solely on the results from the eastern seaboard.</description>
		<content:encoded><![CDATA[<blockquote><p>Because it’s a money focused commerical business with clearly defined metrics for determining the success or failure of a film in relation to it’s budget+marketing spend?</p></blockquote>
<p>I&#8217;m not saying they don&#8217;t have metrics &#8212; I&#8217;m saying the metrics are incomplete and represent a (sadly common) tendency to care more about being first than about being right.</p>
<p>Judging a whole weekend by Friday night is like calling the U.S. Presidential election based solely on the results from the eastern seaboard.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Al</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3038956</link>
		<pubDate>Sun, 15 Mar 2009 18:09:36 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3038956</guid>
					<description>I'm reading the Watchmen GN before I go see the movie. 

Already, by chapter 5, I can picture the average non comic reader movie-goer sitting in the theatre, Biggie Popcorn in one hand, Biggie Soda in the other, thinking (without visible thought balloons) : &quot;What th' ????&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m reading the Watchmen GN before I go see the movie. </p>
<p>Already, by chapter 5, I can picture the average non comic reader movie-goer sitting in the theatre, Biggie Popcorn in one hand, Biggie Soda in the other, thinking (without visible thought balloons) : &#8220;What th&#8217; ????&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: pulphope</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3038824</link>
		<pubDate>Sun, 15 Mar 2009 17:32:00 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3038824</guid>
					<description>http://www.dailymail.co.uk/news/article-1162089/Hollywood-super-hairo--comic-book-genius-wont-make-penny-65m-Watchmen.html</description>
		<content:encoded><![CDATA[<p><a href='http://www.dailymail.co.uk/news/article-1162089/Hollywood-super-hairo&#8211;comic-book-genius-wont-make-penny-65m-Watchmen.html' rel='nofollow'>http://www.dailymail.co.uk/news/article-1162089/Hollywood-super-hairo&#8211;comic-book-genius-wont-make-penny-65m-Watchmen.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Oz Carver</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3038387</link>
		<pubDate>Sun, 15 Mar 2009 15:36:21 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3038387</guid>
					<description>re: Watchmen, I'm sure there are one or two smart producers out there who realize that Watchmen didn't fail because it was serious anymore than Dark Knight succeeded because it was serious -- like all movies, they live or die on the strength of their story, direction, cast and acting. And what I saw in Watchmen was bad acting, uninteresting actors, half-bright direction and a story that was hard to follow for people who hadn't read the graphic novel. (I liked the soundtrack!)

Admittedly, I went into it expecting not to like it and wasn't even going to see it at all until a couple of non-comic-reading friends strongarmed me into going. So maybe my view is tainted, but they both felt the same way. All three of us loved Dark Knight, for what it's worth...</description>
		<content:encoded><![CDATA[<p>re: Watchmen, I&#8217;m sure there are one or two smart producers out there who realize that Watchmen didn&#8217;t fail because it was serious anymore than Dark Knight succeeded because it was serious &#8212; like all movies, they live or die on the strength of their story, direction, cast and acting. And what I saw in Watchmen was bad acting, uninteresting actors, half-bright direction and a story that was hard to follow for people who hadn&#8217;t read the graphic novel. (I liked the soundtrack!)</p>
<p>Admittedly, I went into it expecting not to like it and wasn&#8217;t even going to see it at all until a couple of non-comic-reading friends strongarmed me into going. So maybe my view is tainted, but they both felt the same way. All three of us loved Dark Knight, for what it&#8217;s worth&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sphinx Magoo</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3038291</link>
		<pubDate>Sun, 15 Mar 2009 15:05:32 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3038291</guid>
					<description>Maybe what the viewing public needs is some escapism, some laughs, a chance to see some deserving heroes win, something lighter that might make them smile and offer some hope. There's a reason why musicals and screwball comedies did so well in the 1930s. &quot;Serious filmmakers&quot; ought to review their copies of &quot;Sullivan's Travels&quot; and save their &quot;serious&quot; works for a bit.</description>
		<content:encoded><![CDATA[<p>Maybe what the viewing public needs is some escapism, some laughs, a chance to see some deserving heroes win, something lighter that might make them smile and offer some hope. There&#8217;s a reason why musicals and screwball comedies did so well in the 1930s. &#8220;Serious filmmakers&#8221; ought to review their copies of &#8220;Sullivan&#8217;s Travels&#8221; and save their &#8220;serious&#8221; works for a bit.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: not....guy</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3038240</link>
		<pubDate>Sun, 15 Mar 2009 14:49:38 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3038240</guid>
					<description>well, when the world around you is bleak and depressing, you don't really want to watch a movie about how much people (even &quot;superheroes&quot;) tend to suck.  

The target demographic for this film is the one hurting the most right now in this economy, also.  Food is likely a higher priority than an overpriced film experience.  

Also, just because something doesn't meet your expectations doesn't mean it's underperforming.  It's making about as much as I expected it to--maybe slightly more--so does that mean it's doing fantastically well?  It's a hard sell in a tough economy with an obvious lack of a &quot;feel-good story&quot; element.  It's lucky to be doing as well as it is.</description>
		<content:encoded><![CDATA[<p>well, when the world around you is bleak and depressing, you don&#8217;t really want to watch a movie about how much people (even &#8220;superheroes&#8221;) tend to suck.  </p>
<p>The target demographic for this film is the one hurting the most right now in this economy, also.  Food is likely a higher priority than an overpriced film experience.  </p>
<p>Also, just because something doesn&#8217;t meet your expectations doesn&#8217;t mean it&#8217;s underperforming.  It&#8217;s making about as much as I expected it to&#8211;maybe slightly more&#8211;so does that mean it&#8217;s doing fantastically well?  It&#8217;s a hard sell in a tough economy with an obvious lack of a &#8220;feel-good story&#8221; element.  It&#8217;s lucky to be doing as well as it is.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Scott Christian Sava</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3038234</link>
		<pubDate>Sun, 15 Mar 2009 14:47:45 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3038234</guid>
					<description>Wow, Red Stapler, that is just sad.
Thanks for the link...</description>
		<content:encoded><![CDATA[<p>Wow, Red Stapler, that is just sad.<br />
Thanks for the link&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Xenos</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3038115</link>
		<pubDate>Sun, 15 Mar 2009 14:15:05 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3038115</guid>
					<description>Well that's sad to hear about Watchmen. The mainstream moviegoer might have been turned off by the dark tone, Randian madmen, and blue dongs.  I'm worried what it means for future non-stereotypical superhero and non superhero comic films.

As for (the Watchmen / Moore inspired) Lost, that statue is interesting.  The funniest theory is that the statue is of Vincent the dog. Dogs have four legs. Vincent goes back in time and becomes a god. Ha.  Though really, a better one was that it was an Egyptian god.</description>
		<content:encoded><![CDATA[<p>Well that&#8217;s sad to hear about Watchmen. The mainstream moviegoer might have been turned off by the dark tone, Randian madmen, and blue dongs.  I&#8217;m worried what it means for future non-stereotypical superhero and non superhero comic films.</p>
<p>As for (the Watchmen / Moore inspired) Lost, that statue is interesting.  The funniest theory is that the statue is of Vincent the dog. Dogs have four legs. Vincent goes back in time and becomes a god. Ha.  Though really, a better one was that it was an Egyptian god.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Red Stapler</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3037970</link>
		<pubDate>Sun, 15 Mar 2009 13:22:34 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3037970</guid>
					<description>I was looking forward to a second viewing of Watchmen &lt;a href=&quot;http://shakespearessister.blogspot.com/2009/03/rape-culture-watchmen-edition.html&quot; rel=&quot;nofollow&quot;&gt;until I read about this.&lt;/a&gt;

How to make sure you don't make repeat money: Liken your viewers' return viewings to a complicated rape-related situation from the movie.

Yeah, no.</description>
		<content:encoded><![CDATA[<p>I was looking forward to a second viewing of Watchmen <a href="http://shakespearessister.blogspot.com/2009/03/rape-culture-watchmen-edition.html" rel="nofollow">until I read about this.</a></p>
<p>How to make sure you don&#8217;t make repeat money: Liken your viewers&#8217; return viewings to a complicated rape-related situation from the movie.</p>
<p>Yeah, no.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steven R. Stahl</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3037600</link>
		<pubDate>Sun, 15 Mar 2009 11:36:33 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/14/weekend-newsy-notes/#comment-3037600</guid>
					<description>Nikki Finke has Saturday B.O. numbers for WATCHMEN at www.deadlinehollywooddaily.com/

Saturday's take, higher than Friday's, put the revenue drop compared to last weekend at 67 percent, rather than 78 percent.

Excluding the Thursday midnight and Friday 12:01 a.m. screenings from the weekend totals would have resulted in a 73 percent drop, rather than 78 percent, after Friday's screenings.

Finke puts the cumulative ten-day revenue at $84 million, compared to a cost of $150 million.

SRS</description>
		<content:encoded><![CDATA[<p>Nikki Finke has Saturday B.O. numbers for WATCHMEN at <a href='http://www.deadlinehollywooddaily.com/' rel='nofollow'>www.deadlinehollywooddaily.com/</a></p>
