<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: This week&#8217;s Graphic Books chart</title>
	<link>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/</link>
	<description>The News Blog of Comics Culture</description>
	<pubDate>Mon, 23 Nov 2009 05:52:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Christopher (broken finger) Moonlight @ Moonlight Art Magazine</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3074070</link>
		<pubDate>Mon, 23 Mar 2009 02:56:09 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3074070</guid>
					<description>Hey Templesmith! YOU ROCK!!!</description>
		<content:encoded><![CDATA[<p>Hey Templesmith! YOU ROCK!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Torsten Adair</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3072216</link>
		<pubDate>Sun, 22 Mar 2009 17:44:47 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3072216</guid>
					<description>Marvel had a lot of titles last weeek.  Wolverine continues on its second week, still ranked high.   Most interesting is that Naruto ONLY has five spots, unlike the eight it had the past two weeks.   Better data gathering?  
Also note that the hardcover listing for Watchmen includes the Absolute edition, which would probably chart at the bottom of this list, as it had good sales on BN.com.</description>
		<content:encoded><![CDATA[<p>Marvel had a lot of titles last weeek.  Wolverine continues on its second week, still ranked high.   Most interesting is that Naruto ONLY has five spots, unlike the eight it had the past two weeks.   Better data gathering?<br />
Also note that the hardcover listing for Watchmen includes the Absolute edition, which would probably chart at the bottom of this list, as it had good sales on BN.com.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: volde</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3066375</link>
		<pubDate>Sat, 21 Mar 2009 18:03:29 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3066375</guid>
					<description>And almost nothing from Marvel.</description>
		<content:encoded><![CDATA[<p>And almost nothing from Marvel.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Torsten Adair</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3061567</link>
		<pubDate>Fri, 20 Mar 2009 21:10:11 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3061567</guid>
					<description>David, the NY Times DOES include older titles on the other lists  (Alchemist, for example).  True, hardcover bestselling titles tend to be new, as there are fewer backlist hardcover titles (compared to backlist paperback titles).

I've started a compiled list of the Graphic Book best sellers on BN.com.   
Click on the link embedded in my name above to view.</description>
		<content:encoded><![CDATA[<p>David, the NY Times DOES include older titles on the other lists  (Alchemist, for example).  True, hardcover bestselling titles tend to be new, as there are fewer backlist hardcover titles (compared to backlist paperback titles).</p>
<p>I&#8217;ve started a compiled list of the Graphic Book best sellers on BN.com.<br />
Click on the link embedded in my name above to view.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ben Templesmith</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3061066</link>
		<pubDate>Fri, 20 Mar 2009 19:12:20 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3061066</guid>
					<description>I feel all hoity toity, all snooty and holier than thou now. Is this the normal NY Times bestseller feeling? Cheers for the shout out! I'll never stop being amazed at how Wormwood keeps on chugging along.</description>
		<content:encoded><![CDATA[<p>I feel all hoity toity, all snooty and holier than thou now. Is this the normal NY Times bestseller feeling? Cheers for the shout out! I&#8217;ll never stop being amazed at how Wormwood keeps on chugging along.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Bird</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3060942</link>
		<pubDate>Fri, 20 Mar 2009 18:44:04 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3060942</guid>
					<description>Interestingly, the other NY Times bestsellers lists exclude backlist titles, so titles like Watchmen, V For Vendetta, and The Killing Joke would not appear.</description>
		<content:encoded><![CDATA[<p>Interestingly, the other NY Times bestsellers lists exclude backlist titles, so titles like Watchmen, V For Vendetta, and The Killing Joke would not appear.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason Green</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3060817</link>
		<pubDate>Fri, 20 Mar 2009 18:15:59 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3060817</guid>
					<description>....why is Appleseed considered a &quot;paperback&quot; and not &quot;manga&quot;?</description>
		<content:encoded><![CDATA[<p>&#8230;.why is Appleseed considered a &#8220;paperback&#8221; and not &#8220;manga&#8221;?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason Green</title>
		<link>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3060811</link>
		<pubDate>Fri, 20 Mar 2009 18:15:46 +0000</pubDate>
		<guid>http://pwbeat.publishersweekly.com/blog/2009/03/20/this-weeks-graphic-books-chart/#comment-3060811</guid>
					<description>....why is Appleseed on a &quot;paperback&quot; and &quot;manga&quot;?</description>
		<content:encoded><![CDATA[<p>&#8230;.why is Appleseed on a &#8220;paperback&#8221; and &#8220;manga&#8221;?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
